#2 Tayden Owens (G) - Trinity College of Jacksonville

gp
25
pts/g
15.5
fg %
44.1
3pt %
34.8
ft %
72.0
reb/g
4.3
a/g
1.8
Player Stats
  Overall Conf
Games 25 11
Games started 15 10
Minutes 708 328
Minutes per game 28.3 29.8
FG 138-313 78-170
FG Pct 44.1 45.9
3PT 39-112 18-59
3PT Pct 34.8 30.5
FT 72-100 25-36
FT Pct 72.0 69.4
Off rebounds 26 10
Def rebounds 81 34
Total rebounds 107 44
Rebounds per game 4.3 4.0
Personal fouls 50 20
Disqualifications 1 0
Assists 45 21
Turnovers 53 22
Assist to turnover ratio 0.8 1.0
Steals 40 22
Blocks 4 2
Points 387 199
Points per game 15.5 18.1
Points per 40 min 21.9 24.3
Recent Results
Date Opponent/Event Result
Feb 14 Trinity (FL) W, 106-63
Feb 17 at Baptist University of Florida W, 84-72
Feb 20 at Southeastern Baptist W, 103-79
Feb 21 at Pensacola Christian W, 74-60
Feb 27 vs. Toccoa Falls W, 93-88
Feb 28 at Bob Jones L, 99-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Southwestern Adventist L, 81-78 0 26 4-8 50.0 0-1 0.0 0-1 0.0 8
Nov 1 vs. Champion Christian L, 99-72 0 23 4-8 50.0 1-3 33.3 7-8 87.5 16
Nov 6 Fla. National W, 74-73 - 28 3-7 42.9 0-2 0.0 0-1 0.0 6
Nov 11 Baptist University of Florida W, 94-90 - 22 6-14 42.9 1-5 20.0 2-2 100.0 15
Nov 15 Florida Gateway W, 84-81 - 14 1-5 20.0 0-1 0.0 3-7 42.9 5
Nov 17 at Beacon College W, 86-79 - 25 0-7 0.0 0-2 0.0 0-2 0.0 0
Nov 18 # at Flagler L, 90-43 - 25 4-12 33.3 0-2 0.0 0-0 - 8
Nov 20 University of Fort Lauderdale L, 95-87 - 25 2-5 40.0 0-0 - 11-14 78.6 15
Nov 29 # at North Fla. L, 111-67 - 14 1-4 25.0 0-2 0.0 0-0 - 2
Dec 2 New College of Florida L, 104-87 - 9 1-4 25.0 0-1 0.0 0-0 - 2
Dec 3 # at Embry-Riddle L, 102-73 1 26 3-12 25.0 1-2 50.0 2-2 100.0 9
Dec 11 # at Jacksonville L, 122-49 - 17 4-9 44.4 0-4 0.0 0-0 - 8
Dec 16 at Morris L, 71-65 - 31 4-12 33.3 2-6 33.3 7-8 87.5 17
Dec 17 at Clinton College L, 95-87 1 40 8-18 44.4 4-8 50.0 3-4 75.0 23
Dec 22 # at FIU L, 121-70 1 22 5-15 33.3 2-7 28.6 6-8 75.0 18
Jan 8 at Florida Gateway W, 92-86 1 46 11-17 64.7 5-7 71.4 8-11 72.7 35
Jan 10 Toccoa Falls W, 81-69 1 31 5-18 27.8 0-6 0.0 4-6 66.7 14
Jan 13 Beacon W, 68-63 1 32 3-15 20.0 0-6 0.0 1-1 100.0 7
Jan 19 at Trinity (FL) W, 116-66 1 35 8-14 57.1 5-7 71.4 5-5 100.0 26
Jan 29 Bob Jones L, 94-84 1 33 9-19 47.4 2-7 28.6 1-2 50.0 21
Jan 31 Southeastern Baptist W, 104-79 1 24 9-12 75.0 3-4 75.0 3-4 75.0 24
Feb 3 Pensacola Christian W, 97-88 1 34 6-14 42.9 3-5 60.0 6-6 100.0 21
Feb 6 at Toccoa Falls L, 94-80 1 25 4-10 40.0 0-4 0.0 2-4 50.0 10
Feb 7 at Bob Jones L, 92-91 1 38 13-23 56.5 2-6 33.3 2-2 100.0 30
Feb 14 Trinity (FL) W, 106-63 - 10 2-6 33.3 0-2 0.0 0-0 - 4
Feb 17 at Baptist University of Florida W, 84-72 1 36 6-18 33.3 1-7 14.3 1-1 100.0 14
Feb 20 at Southeastern Baptist W, 103-79 1 27 11-17 64.7 3-4 75.0 0-0 - 25
Feb 21 at Pensacola Christian W, 74-60 1 26 2-9 22.2 0-2 0.0 0-0 - 4
Feb 27 vs. Toccoa Falls W, 93-88 1 36 9-17 52.9 4-7 57.1 2-2 100.0 24
Feb 28 at Bob Jones L, 99-89 1 32 7-16 43.8 3-9 33.3 4-9 44.4 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Southwestern Adventist L, 81-78 0 26 1 1 2 3 2 1.5 2 0 2 0
Nov 1 vs. Champion Christian L, 99-72 0 23 2 2 4 1 3 0.3 3 0 1 0
Nov 6 Fla. National W, 74-73 - 28 0 5 5 1 2 0.5 0 0 1 -
Nov 11 Baptist University of Florida W, 94-90 - 22 2 1 3 0 3 0.0 1 0 0 -
Nov 15 Florida Gateway W, 84-81 - 14 2 1 3 0 2 0.0 0 0 1 -
Nov 17 at Beacon College W, 86-79 - 25 0 1 1 4 1 4.0 1 0 5 1
Nov 18 # at Flagler L, 90-43 - 25 0 2 2 2 1 2.0 1 0 0 0
Nov 20 University of Fort Lauderdale L, 95-87 - 25 4 4 8 0 3 0.0 0 1 2 -
Nov 29 # at North Fla. L, 111-67 - 14 0 1 1 0 5 0.0 2 0 0 0
Dec 2 New College of Florida L, 104-87 - 9 0 0 0 1 0 - 0 0 1 -
Dec 3 # at Embry-Riddle L, 102-73 1 26 1 2 3 1 3 0.3 3 0 2 -
Dec 11 # at Jacksonville L, 122-49 - 17 0 1 1 0 1 0.0 0 0 0 0
Dec 16 at Morris L, 71-65 - 31 0 3 3 1 5 0.2 3 0 4 -
Dec 17 at Clinton College L, 95-87 1 40 0 5 5 4 3 1.3 3 0 3 -
Dec 22 # at FIU L, 121-70 1 22 0 3 3 0 4 0.0 2 0 3 0
Jan 8 at Florida Gateway W, 92-86 1 46 1 7 8 1 5 0.2 1 0 3 -
Jan 10 Toccoa Falls W, 81-69 1 31 0 7 7 3 1 3.0 3 0 1 -
Jan 13 Beacon W, 68-63 1 32 1 4 5 3 1 3.0 0 1 4 -
Jan 19 at Trinity (FL) W, 116-66 1 35 2 5 7 3 1 3.0 4 0 1 -
Jan 29 Bob Jones L, 94-84 1 33 4 1 5 1 4 0.3 1 0 4 -
Jan 31 Southeastern Baptist W, 104-79 1 24 2 3 5 1 2 0.5 3 0 1 -
Feb 3 Pensacola Christian W, 97-88 1 34 1 2 3 1 1 1.0 1 0 3 -
Feb 6 at Toccoa Falls L, 94-80 1 25 0 1 1 0 3 0.0 1 0 1 -
Feb 7 at Bob Jones L, 92-91 1 38 0 1 1 1 2 0.5 1 0 3 0
Feb 14 Trinity (FL) W, 106-63 - 10 3 3 6 2 0 - 0 0 1 -
Feb 17 at Baptist University of Florida W, 84-72 1 36 0 6 6 4 1 4.0 1 1 2 -
Feb 20 at Southeastern Baptist W, 103-79 1 27 1 5 6 4 4 1.0 6 0 1 -
Feb 21 at Pensacola Christian W, 74-60 1 26 0 5 5 2 1 2.0 4 1 1 0
Feb 27 vs. Toccoa Falls W, 93-88 1 36 0 6 6 0 3 0.0 1 0 1 -
Feb 28 at Bob Jones L, 99-89 1 32 0 2 2 4 0 - 0 0 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 15 28.3 5.5-12.5 44.1 1.6-4.5 34.8 2.9-4.0 72.0 15.5
Total 25 15 28.3 5.5-12.5 44.1 1.6-4.5 34.8 2.9-4.0 72.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 15 708 138-313 44.1 39-112 34.8 72-100 72.0 387
Total 25 15 708 138-313 44.1 39-112 34.8 72-100 72.0 387
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 15 28.3 0.0-0.0 44.1 0.0-0.0 34.8 0.0-0.0 72.0 0.0
Total 25 15 28.3 0.0-0.0 44.1 0.0-0.0 34.8 0.0-0.0 72.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 15 28.3 1.0 3.2 4.3 2.0 0.0 1.8 2.1 0.8 1.6 0.2
Total 25 15 28.3 1.0 3.2 4.3 2.0 0.0 1.8 2.1 0.8 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 15 708 26 81 107 50 1 45 53 0.8 40 4
Total 25 15 708 26 81 107 50 1 45 53 0.8 40 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 15 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 25 15 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 15 28.3 5.5-12.5 44.1 1.6-4.5 34.8 2.9-4.0 72.0 15.5
Conference 11 10 29.8 7.1-15.5 45.9 1.6-5.4 30.5 2.3-3.3 69.4 18.1
Exhibition 5 2 20.8 3.4-10.4 32.7 0.6-3.4 17.6 1.6-2.0 80.0 9.0
-
Home 11 5 23.8 4.3-10.8 39.5 0.8-3.5 23.1 2.8-3.9 72.1 12.2
Away 11 9 32.8 6.7-14.6 46.0 2.3-5.6 40.3 2.9-4.2 69.6 18.6
Neutral 3 1 28.3 5.7-11.0 51.5 1.7-3.7 45.5 3.0-3.7 81.8 16.0
-
Wins 15 10 28.4 5.5-12.7 43.2 1.7-4.5 37.3 2.3-3.2 72.9 14.9
Losses 10 5 28.2 5.6-12.3 45.5 1.4-4.5 31.1 3.7-5.2 71.2 16.3
-
October 1 0 26.0 4.0-8.0 50.0 0.0-1.0 0.0 0.0-1.0 0.0 8.0
November 6 0 22.8 2.7-7.7 34.8 0.3-2.2 15.4 3.8-5.7 67.6 9.5
December 3 1 26.7 4.3-11.3 38.2 2.0-5.0 40.0 3.3-4.0 83.3 14.0
January 6 6 33.5 7.5-15.8 47.4 2.5-6.2 40.5 3.7-4.8 75.9 21.2
February 9 8 29.3 6.7-14.4 46.2 1.8-5.1 34.8 1.9-2.7 70.8 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 15 708 138-313 44.1 39-112 34.8 72-100 72.0 387
Conference 11 10 328 78-170 45.9 18-59 30.5 25-36 69.4 199
Exhibition 5 2 104 17-52 32.7 3-17 17.6 8-10 80.0 45
-
Home 11 5 262 47-119 39.5 9-39 23.1 31-43 72.1 134
Away 11 9 361 74-161 46.0 25-62 40.3 32-46 69.6 205
Neutral 3 1 85 17-33 51.5 5-11 45.5 9-11 81.8 48
-
Wins 15 10 426 82-190 43.2 25-67 37.3 35-48 72.9 224
Losses 10 5 282 56-123 45.5 14-45 31.1 37-52 71.2 163
-
October 1 0 26 4-8 50.0 0-1 0.0 0-1 0.0 8
November 6 0 137 16-46 34.8 2-13 15.4 23-34 67.6 57
December 3 1 80 13-34 38.2 6-15 40.0 10-12 83.3 42
January 6 6 201 45-95 47.4 15-37 40.5 22-29 75.9 127
February 9 8 264 60-130 46.2 16-46 34.8 17-24 70.8 153
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 15 28.3 0.0-0.0 44.1 0.0-0.0 34.8 0.0-0.0 72.0 0.0
Conference 11 10 29.8 0.0-0.0 45.9 0.0-0.0 30.5 0.0-0.0 69.4 0.0
Exhibition 5 2 20.8 0.0-0.0 32.7 0.0-0.0 17.6 0.0-0.0 80.0 0.0
-
Home 11 5 23.8 0.0-0.0 39.5 0.0-0.0 23.1 0.0-0.0 72.1 0.0
Away 11 9 32.8 0.0-0.0 46.0 0.0-0.0 40.3 0.0-0.0 69.6 0.0
Neutral 3 1 28.3 0.0-0.0 51.5 0.0-0.0 45.5 0.0-0.0 81.8 0.0
-
Wins 15 10 28.4 0.0-0.0 43.2 0.0-0.0 37.3 0.0-0.0 72.9 0.0
Losses 10 5 28.2 0.0-0.0 45.5 0.0-0.0 31.1 0.0-0.0 71.2 0.0
-
October 1 0 26.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
November 6 0 22.8 0.0-0.0 34.8 0.0-0.0 15.4 0.0-0.0 67.6 0.0
December 3 1 26.7 0.0-0.0 38.2 0.0-0.0 40.0 0.0-0.0 83.3 0.0
January 6 6 33.5 0.0-0.0 47.4 0.0-0.0 40.5 0.0-0.0 75.9 0.0
February 9 8 29.3 0.0-0.0 46.2 0.0-0.0 34.8 0.0-0.0 70.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 15 28.3 1.0 3.2 4.3 2.0 0.0 1.8 2.1 0.8 1.6 0.2
Conference 11 10 29.8 0.9 3.1 4.0 1.8 0.0 1.9 2.0 1.0 2.0 0.2
Exhibition 5 2 20.8 0.2 1.8 2.0 1.0 0.0 0.6 2.8 0.2 1.6 0.0
-
Home 11 5 23.8 1.7 2.8 4.5 1.7 - 1.2 1.7 0.7 0.8 0.2
Away 11 9 32.8 0.4 3.7 4.1 2.5 0.1 2.5 2.4 1.1 2.3 0.2
Neutral 3 1 28.3 1.0 3.0 4.0 1.3 0.0 1.3 2.7 0.5 2.0 0.0
-
Wins 15 10 28.4 1.0 4.1 5.1 1.7 0.1 1.9 1.9 1.0 1.7 0.2
Losses 10 5 28.2 1.1 2.0 3.1 2.4 0.0 1.6 2.5 0.6 1.4 0.1
-
October 1 0 26.0 1.0 1.0 2.0 2.0 0.0 3.0 2.0 1.5 2.0 0.0
November 6 0 22.8 1.7 2.3 4.0 1.7 0.2 1.0 2.3 0.4 0.8 0.2
December 3 1 26.7 0.0 2.7 2.7 2.7 - 2.0 2.7 0.8 2.0 0.0
January 6 6 33.5 1.7 4.5 6.2 2.3 - 2.0 2.3 0.9 2.0 0.2
February 9 8 29.3 0.6 3.4 4.0 1.8 0.0 2.0 1.7 1.2 1.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 15 708 26 81 107 50 1 45 53 0.8 40 4
Conference 11 10 328 10 34 44 20 0 21 22 1.0 22 2
Exhibition 5 2 104 1 9 10 5 0 3 14 0.2 8 0
-
Home 11 5 262 19 31 50 19 - 13 19 0.7 9 2
Away 11 9 361 4 41 45 27 1 28 26 1.1 25 2
Neutral 3 1 85 3 9 12 4 0 4 8 0.5 6 0
-
Wins 15 10 426 15 61 76 26 1 29 28 1.0 26 3
Losses 10 5 282 11 20 31 24 0 16 25 0.6 14 1
-
October 1 0 26 1 1 2 2 0 3 2 1.5 2 0
November 6 0 137 10 14 24 10 1 6 14 0.4 5 1
December 3 1 80 0 8 8 8 - 6 8 0.8 6 0
January 6 6 201 10 27 37 14 - 12 14 0.9 12 1
February 9 8 264 5 31 36 16 0 18 15 1.2 15 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 15 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 11 10 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 5 2 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 11 5 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 9 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 1 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 15 10 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 0 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 6 0 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 1 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 9 8 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0