Official Basketball Box Score
Trinity College of Jacksonvill at. Morris
12/16/2025 at 5:30 PM @ Sumter, SC

VISITORS: Trinity College of Jacksonville (4-5, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 DJ Thompson......... *   2-2   0-0   1-6 2 2 4 5 0 4 1 38
13 Diego Fernandez..... *   6-14   1-6   8-8 1 4 3 21 2 3 3 33
24 Brandon Hill........ *   1-5   0-0   2-2 2 5 2 4 0 2 0 25
30 Maximus Fuentes..... *   1-3   0-1   3-4 1 5 2 5 0 1 0 31
50 Jayden Little....... *   0-1   0-0   0-0 1 2 3 0 0 0 0 10
2 Tayden Owens........   4-12   2-6   7-8 0 3 4 17 1 5 3 31
5 Shadrack Kakora.....   0-1   0-0   0-0 0 1 1 0 0 0 0 7
11 Derek Rivers........   4-7   2-5   1-1 1 2 3 11 0 2 1 17
14 Josh Bledsoe........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Adrian Walker.......   1-1   0-0   0-0 0 0 0 2 1 0 0 2
22 Sherrard Adams......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 3  
Totals.............. 19-47 5-19 22-29 8 24 32  22 65 4 20 8 199
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 26.3%
F Throw% Game: 75.9%

HOME TEAM: Morris (6-5, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jerry Couzens....... *   1-4   0-0   1-4 0 1 4 3 0 2 1 18
10 Xavier Holley....... *   5-9   0-0   0-3 3 5 2 10 1 3 1 28
21 Khalil Baker........ *   8-11   2-4   4-4 1 0 3 22 5 1 1 29
45 Julian Miller....... *   7-10   0-0   1-2 3 9 12  2 15 1 2 2 34
2 Damian Mack.........   0-2   0-1   0-0 0 0 3 0 2 0 0 15
4 Eric Graham II......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
5 Wayne Johnson.......   0-1   0-1   0-0 0 0 1 0 0 0 0 2
11 Bobby Gilbert.......   2-3   0-0   0-0 1 0 3 4 0 4 0 14
12 Zion Green..........   0-2   0-0   1-2 0 1 1 1 0 2 0 18
22 Allen Hughes........   6-13   0-2   3-4 0 0 3 15 4 2 1 33
24 DaShawn Smith.......   0-0   0-0   1-2 1 1 0 1 0 0 0 7
TM Team................       0 0 0 1  
Totals.............. 29-55 2-8 11-21 9 17 26  22 71 13 17 6 200
TOTAL FG% Game: 52.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 52.4%

Score by Periods 1 2 Total
 
Trinity College of Jacksonville 29 36 - 65
Morris.............. 45 26 - 71
Officials: ,,
Attendance: 0
Technical fouls: TRINITY-None. MORRIS-1.