Official Basketball Box Score
Trinity Baptist at. Stetson
11/6/2023 at 7:00 pm @ Edmunds Center, DeLand, FL

VISITORS: Trinity Baptist (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jacquez Anderson.... *   1-7   0-4   0-0 0 2 0 2 1 0 0 18
02 Jace Spinelli....... *   1-2   1-2   0-0 0 0 4 3 0 0 0 7
03 Figuereo,Oramis..... *   2-6   0-0   0-2 3 4 1 4 2 2 1 22
05 Xavier Rose......... *   4-9   0-2   1-2 3 4 1 9 3 0 0 28
13 Diego Fernandez..... *   4-15   1-8   3-3 0 3 1 12 3 4 2 29
04 DJ Thompson.........   4-9   2-5   0-2 0 0 1 10 1 1 1 18
10 Ian Kanady..........   0-6   0-5   0-0 0 1 3 0 0 1 2 14
20 Aubrey Howard.......   1-2   1-2   0-0 0 0 0 3 0 0 0 4
22 Will Mosbach........   0-1   0-0   0-0 0 0 0 0 0 0 0 4
23 Robbie Simmons......   0-1   0-0   0-0 0 0 0 0 0 1 0 3
24 Brandon Hill........   1-3   1-1   0-0 1 1 1 3 0 0 0 14
25 Zach Kiadii.........   3-9   1-5   1-2 0 5 2 8 0 0 0 21
30 Gavin Korth-Loder...   0-5   0-4   0-0 1 1 1 0 0 1 0 17
44 Jer'Miah Cooper.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       4 2 0 1  
Totals.............. 21-75 7-38 5-11 12 23 35  15 54 10 11 6 200
TOTAL FG% 1st Half : 22.0% 2nd Half : 35.3% Game: 28.0%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 28.6% Game: 18.4%
F Throw% 1st Half : 0% 2nd Half : 55.6% Game: 45.5%

HOME TEAM: Stetson (1-0,0-0 ASUN)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
42 Thompson,Treyton.... C   2-6   0-1   0-0 1 5 0 4 0 0 0 16
00 Oglesby,Alec........ G   5-11   3-7   2-2 3 4 3 15 3 1 1 20
05 Blackmon,Jalen...... G   7-11   4-7   3-3 1 1 1 21 0 2 2 21
20 Swenson,Stephan..... G   3-10   0-4   2-2 1 2 2 8 5 1 0 21
21 Gateretse,Aubin..... G   5-7   0-0   0-1 7 8 15  1 10 2 1 0 16
01 Gross,Tristan.......   2-5   1-4   0-0 1 0 0 5 1 0 1 15
02 Kanno,Bruce.........   1-2   0-0   0-0 1 4 0 2 1 1 0 11
03 Valdez,GianCarlo....   3-5   0-2   1-2 1 3 0 7 4 0 0 15
04 Jones,Isaac.........   1-5   1-3   0-0 0 2 1 3 1 1 0 8
13 Doyle,Alex..........   2-4   0-1   0-0 0 2 1 4 2 1 0 17
14 Huxtable,Jackson....   2-4   2-3   0-0 0 0 1 6 0 0 0 8
24 Sheridan,Finley.....   4-4   1-1   0-0 2 5 2 9 0 2 0 14
25 Lewis,Naeem.........   4-5   1-2   0-0 0 1 0 9 1 0 2 9
33 Babusiak,Landen.....   3-6   0-0   0-2 2 4 0 6 2 0 2 9
TM TEAM................       1 4 0 0  
Totals.............. 44-85 13-35 8-12 21 45 66  12 109 22 10 8 200
TOTAL FG% 1st Half : 55.6% 2nd Half : 47.5% Game: 51.8%
3-Pt. FG% 1st Half : 36.8% 2nd Half : 37.5% Game: 37.1%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 66.7%

Score by Periods 1 2 Total
 
Trinity Baptist..... 21 33 - 54
Stetson............. 59 50 - 109
Officials: Joe Prince, Felix Fuerte, Jon Broska
Attendance: 568
Technical fouls: Trin-None. Stet-None.
Points in the paint: Trin-26, Stet-60. Points off turnovers: Trin-12, Stet-18.
2nd chance points: Trin-2, Stet-25. Fast break points: Trin-7, Stet-23.
Bench Points: Trin-24, Stet-51.