Official Basketball Box Score
Trinity Baptist at. Bethune-Cookman
11/16/2022 at 7:00 pm @ Moore Gymnasium, Daytona Beach, FL

VISITORS: Trinity Baptist (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Marc-Joubert Maisonnet G   0-6   0-1   2-4 0 3 1 2 0 1 2 26
10 Ian Kanady.......... G   3-11   2-8   0-0 1 2 1 8 2 3 0 26
25 Zach Kiadii......... G   2-9   0-3   1-2 0 1 0 5 1 6 1 24
33 Fausto Alvarez...... G   5-5   0-0   1-2 4 2 3 11 0 1 1 26
20 Aubrey Howard....... *   0-1   0-0   0-0 0 0 1 0 0 0 0 3
01 Jacquez Anderson....   0-1   0-1   0-0 0 1 0 0 0 0 0 4
02 Tierre Smith........   1-2   1-2   0-0 0 0 0 3 1 1 1 19
03 Ethan Elliott.......   1-4   1-2   0-0 0 1 1 3 0 0 0 10
12 DW Lewis............   1-3   0-0   0-0 0 1 1 2 0 1 0 12
13 Diego Fernandez.....   2-8   0-3   2-2 0 3 0 6 3 2 3 19
21 Jace Spinelli.......   2-6   2-4   0-0 0 0 1 6 0 1 1 17
30 Gavin Korth-Loder...   0-0   0-0   0-0 0 3 0 0 1 1 0 12
50 Brandon Hill........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       3 0 0 2  
Totals.............. 17-56 6-24 6-10 8 17 25  9 46 8 19 9 200
TOTAL FG% 1st Half : 30.8% 2nd Half : 30.0% Game: 30.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 16.7% Game: 25.0%
F Throw% 1st Half : 50.0% 2nd Half : 66.7% Game: 60.0%

HOME TEAM: Bethune-Cookman (2-2,0-0 SWAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Robertson,Dylan..... F   5-5   0-0   0-0 1 6 0 10 0 2 1 20
03 Garrett,Marcus...... G   4-11   0-0   2-2 4 6 10  0 10 10 2 2 22
05 McEntire,Damani..... G   3-7   0-0   2-3 1 2 0 8 0 0 5 21
12 Davis,Kevin......... G   5-7   2-3   1-2 2 3 0 13 2 0 0 19
30 French,Joe.......... G   4-6   1-3   2-2 0 5 1 11 1 0 0 23
00 Matthews,Jayson.....   0-3   0-0   0-0 0 1 2 0 0 0 0 7
01 Harmon,Zion.........   6-10   3-4   0-2 0 0 1 15 4 3 3 21
02 Gudavicius,Lukas....   3-5   0-1   0-0 0 3 0 6 1 3 2 19
04 Kuon,Kuon...........   0-2   0-2   0-0 0 1 0 0 0 0 2 10
15 Womack,Simeon.......   0-1   0-0   0-0 1 1 1 0 0 3 0 6
21 Barbary,Trayvon.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Carter-Hollinger,Derrick   0-0   0-0   0-0 0 2 1 0 1 1 0 11
32 Hulsewe,Elijah......   4-5   0-0   2-2 1 1 2 10 1 0 0 13
33 Henderson Jr.,James.   0-0   0-0   0-0 2 0 1 0 1 1 0 7
TM TEAM................       1 0 0 1  
Totals.............. 34-62 6-13 9-13 13 31 44  9 83 21 16 15 200
TOTAL FG% 1st Half : 64.7% 2nd Half : 42.9% Game: 54.8%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 25.0% Game: 46.2%
F Throw% 1st Half : 33.3% 2nd Half : 80.0% Game: 69.2%

Score by Periods 1 2 Total
 
Trinity Baptist..... 22 24 - 46
Bethune-Cookman..... 50 33 - 83
Officials: Luis Vazquez, Felix Fuerte, Trent Dews
Attendance: 451
Technical fouls: Trin-None. BCU-None.
Points in the paint: Trin-20, BCU-52. Points off turnovers: Trin-16, BCU-21.
2nd chance points: Trin-5, BCU-15. Fast break points: Trin-10, BCU-31.
Bench Points: Trin-20, BCU-31.