Official Basketball Box Score
Trinity Baptist at. Toccoa Falls
2/17/2022 at 7:00 PM @ Lois Delany Center

VISITORS: Trinity Baptist (10-10, 6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sam Battle.......... *   4-9   1-5   10-15 2 6 4 19 0 1 1 35
4 Marc-Joubert Maisonnet *   2-8   1-3   0-0 1 6 4 5 0 0 0 22
5 Xavier Rose......... *   8-13   0-1   2-3 2 0 1 18 2 3 2 36
11 Michael West........ *   3-9   3-7   0-0 0 3 1 9 2 2 2 19
12 DW Lewis............ *   0-0   0-0   0-0 1 1 3 0 0 1 0 16
1 Jacari Randolph.....   0-1   0-1   0-0 0 0 1 0 0 0 0 6
3 Parrish Hobdy.......   0-1   0-1   0-0 0 1 1 0 0 1 0 3
10 Tyrece Freeman......   0-2   0-2   0-0 0 0 0 0 0 0 0 4
23 Travius Whitfield...   0-2   0-2   0-0 1 1 0 0 0 0 2 15
24 Tierre Smith........   0-0   0-0   1-2 0 2 1 1 0 0 0 11
25 Zachary Kiadii......   0-5   0-1   1-2 0 1 3 1 0 3 0 19
33 Fausto Alvarez......   2-2   0-0   1-1 1 3 1 5 0 1 0 12
TM Team................       0 0 0 0  
Totals.............. 19-52 5-23 15-23 8 24 32  20 58 4 12 7 198
TOTAL FG% 1st Half : 33.3% 2nd Half : 40.0% Game: 36.5%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 42.9% Game: 21.7%
F Throw% 1st Half : 70.0% 2nd Half : 61.5% Game: 65.2%

HOME TEAM: Toccoa Falls (15-13, 5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lance Smith......... *   5-9   0-1   3-5 2 4 5 13 4 5 2 28
14 Kenny Colwell....... *   3-5   1-2   0-1 1 1 1 7 1 2 0 24
23 Ryan Mckenzie....... *   3-11   1-1   1-2 2 5 1 8 0 0 0 26
24 Khobe Comer......... *   1-4   0-1   0-0 0 6 3 2 3 2 0 24
35 Luke Hartenburg..... *   2-6   0-1   0-0 0 2 4 4 0 0 1 27
2 Desean Ware.........   0-1   0-0   0-0 0 0 2 0 0 0 0 4
3 Grant Sanders.......   1-1   0-0   0-0 1 1 1 2 0 0 0 8
4 CJ Mitchell.........   2-10   0-2   2-2 1 5 2 6 4 2 1 23
5 Luke Gilsdorf.......   3-5   3-4   5-5 0 0 1 14 0 0 1 19
13 Orpheus Rankins.....   0-2   0-0   0-0 2 0 0 0 0 0 0 1
20 DJ Thompson.........   2-3   0-0   1-3 2 1 0 5 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 22-57 5-12 12-18 11 25 36  20 61 12 11 5 197
TOTAL FG% 1st Half : 41.4% 2nd Half : 35.7% Game: 38.6%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 66.7% Game: 41.7%
F Throw% 1st Half : 71.4% 2nd Half : 50.0% Game: 66.7%

Score by Periods 1 2 Total
 
Trinity Baptist..... 27 31 - 58
Toccoa Falls........ 35 26 - 61
Officials: ,,
Attendance: 0
Technical fouls: TRINITY-None. TOCCOA F-1.
Points in the paint: TRINITY-0, TOCCOA F-2. Points off turnovers: TRINITY-12, TOCCOA F-8.
2nd chance points: TRINITY-10, TOCCOA F-10. Fast break points: TRINITY-0, TOCCOA F-0.
Bench Points: TRINITY-7, TOCCOA F-27.