Official Basketball Box Score
Trinity Baptist vs. Johnson University (TN)
3/7/2019 at 6:00 PM @ Greenville, SC

VISITORS: Trinity Baptist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Marcus Dixon........ f   4-10   0-1   0-0 2 3 3 8 0 1 1 24
24 Rodney Robinson..... f   3-8   1-2   3-3 1 2 4 10 1 0 2 27
2 Marquis Duncanson... g   3-10   1-4   0-1 0 1 3 7 3 2 0 26
3 Brandon Tucker...... g   5-10   2-5   1-2 0 4 3 13 2 3 1 33
5 Nick Baskin......... g   0-1   0-0   0-0 0 0 1 0 0 1 0 7
11 Jacari Randolph.....   0-1   0-0   0-0 1 1 1 0 0 0 0 16
12 Ross Freeman........   2-3   0-1   0-0 0 3 2 4 0 2 0 19
15 Patrick Jackson.....   7-16   1-3   0-0 0 3 1 15 2 2 2 29
22 Skyler Snook........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
30 Steven Branch.......   1-3   1-3   0-0 0 0 2 3 0 1 0 18
32 Chris Brinson.......   0-0   0-0   0-0 0 0 0 0 0 1 0 0
TM TEAM................       0 0 0 0  
Totals.............. 25-62 6-19 4-6 4 18 22  20 60 8 13 6 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 35.5% Game: 40.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 28.6% Game: 31.6%
F Throw% 1st Half : 100.0% 2nd Half : 60.0% Game: 66.7%

HOME TEAM: Johnson University Tennessee
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
44 Gullion,Kenton...... f   3-5   2-4   0-0 3 5 0 8 2 3 0 28
4 Grubb,Gavin......... g   6-12   2-4   8-10 1 1 3 22 3 3 2 30
11 Felder,Dwayne....... g   3-3   1-1   1-2 0 1 1 8 0 1 1 23
23 Jones,Coby.......... g   4-15   0-2   5-6 2 8 10  0 13 0 2 0 27
33 Gilpin,Taylor....... g   4-11   3-7   4-5 0 4 1 15 3 2 1 32
3 Cody,Kurry..........   0-1   0-0   0-0 0 0 0 0 0 0 0 0
5 Blaylock,Jake.......   0-1   0-0   0-0 0 1 0 0 0 1 1 11
10 McClain,Cody........   0-2   0-2   0-0 1 1 1 0 1 0 1 17
12 Anderson,Nathan.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Cresswell,Taylor....   0-1   0-0   0-0 0 0 0 0 0 0 0 3
21 Mashburn,Orion......   0-0   0-0   1-2 1 1 0 1 0 0 0 2
22 Loveday,Ethan.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Estacio,Estiven.....   4-7   0-0   1-2 3 9 12  3 9 1 0 0 27
TM TEAM................       0 0 0 1  
Totals.............. 24-58 8-20 20-27 11 31 42  9 76 10 13 6 200
TOTAL FG% 1st Half : 28.6% 2nd Half : 60.9% Game: 41.4%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 66.7% Game: 40.0%
F Throw% 1st Half : 75.0% 2nd Half : 73.7% Game: 74.1%

Score by Periods 1 2 Total
 
Trinity Baptist..... 31 29 - 60
Johnson University Tennessee 28 48 - 76
Attendance: 505
Technical fouls: TRI-1. JU-None.
Points in the paint: TRI-26, JU-30. Points off turnovers: TRI-10, JU-13.
2nd chance points: TRI-5, JU-17. Fast break points: TRI-0, JU-0.
Bench Points: TRI-22, JU-10.