Official Basketball Box Score
Bob Jones University at. Trinity Baptist College
2019-02-23 at 14:00:00 @ ,

VISITORS: Bob Jones ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 3 0
1 Quiyante Burroughs.. *   2-4   0-0   2-2 1 3 2 6 3 3 0
2 Jaazaniah Cofer..... *   0-2   0-0   0-0 0 0 0 0 0 0 0
3 Nate Ellenwood...... *   0-0   0-0   0-0 0 0 1 0 0 1 0
5 Stone Champion...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
5 Champion............ *   0-1   0-0   0-1 1 0 0 0 0 1 0
10 Jamal Walton........ *   0-0   0-0   0-0 0 0 0 0 0 0 1
11 Daniel Fuller....... *   1-6   1-5   3-4 0 3 1 6 1 1 0
15 Blake Coleman....... *   2-3   0-1   0-0 1 2 4 4 0 0 0
21 Jon Allen........... *   5-9   0-1   1-1 2 1 3 11 1 3 0
22 Chapman Harwood..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
23 Zachary Orr......... *   3-8   0-0   1-4 0 6 2 7 0 5 0
25 Jayson Barnhart..... *   6-13   0-2   5-8 0 2 4 17 0 5 2
31 Quez Fisher......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
34 Cam Kennedy......... *   2-4   0-0   0-0 1 2 1 4 2 0 2
44 Matt Dehart......... *   0-0   0-0   0-0 0 0 1 0 0 1 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 3 0
Totals.............. 21-50 1-9 12-20 6 19 25  19 55 7 23 5
TOTAL FG% 1st Half : 42.0% 2nd Half : 42.0% Game: 42.0%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 11.1% Game: 11.1%
F Throw% 1st Half : 60.0% 2nd Half : 60.0% Game: 60.0%

HOME TEAM: Trinity Baptist ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 Marcus Dixon........ *   5-10   0-0   1-1 3 5 4 11 2 3 5
2 Marquis Duncanson... *   3-12   0-5   4-4 0 3 1 10 2 1 2
3 Brandon Tucker...... *   1-7   0-0   7-10 0 5 3 9 0 2 0
4 Michael Shields..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
5 Nick Baskin......... *   1-4   1-2   0-0 0 0 3 3 2 3 0
10 Chandler Rivers..... *   7-15   0-2   3-4 2 1 3 17 0 2 0
11 Jacari Randolph..... *   1-2   0-1   0-0 0 2 1 2 1 2 0
12 Ross Freeman........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
15 Patrick Jackson..... *   5-8   2-4   0-1 0 0 4 12 0 2 0
20 Josh Hughes......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 Skyler Snook........ *   0-1   0-1   0-0 0 0 0 0 0 0 0
23 Jykayle Walker...... *   0-0   0-0   0-0 0 0 0 0 0 1 0
24 Rodney Robinson..... *   1-2   0-0   0-0 0 1 4 2 1 0 3
30 Steven Branch....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
32 Chris Brinson....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
33 Jordan Jantzen...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 24-61 3-15 15-20 5 17 22  23 66 8 16 10
TOTAL FG% 1st Half : 39.3% 2nd Half : 39.3% Game: 39.3%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 20.0% Game: 20.0%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

Score by Periods 1 Total
 
Bob Jones........... 55 - 55
Trinity Baptist..... 66 - 66
Officials: , ,
Attendance: 0
Technical fouls: BOB-None. TBC-None.
Points in the paint: BOB-0, TBC-0. Points off turnovers: BOB-6, TBC-15.
2nd chance points: BOB-10, TBC-7. Fast break points: BOB-0, TBC-0.
Bench Points: BOB-8, TBC-24.