Official Basketball Box Score
Pensacola Christian Colle at. Trinity Baptist College
2019-02-22 at 18:00:00 @ ,

VISITORS: Pensacola Christian ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
0 James Shodimu....... *   0-2   0-1   0-0 0 4 1 0 4 4 0
3 Brown............... *   0-0   0-0   0-0 0 0 0 0 0 0 0
4 Grant Smith......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
5 Tyler Rose.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
10 John Clay........... *   6-8   4-4   2-2 0 5 2 18 4 5 0
11 Ian Johnson......... *   7-13   0-1   4-7 2 5 5 18 1 2 0
13 Elliot Lockett...... *   0-0   0-0   0-0 0 1 0 0 0 0 0
20 Fitzgerald.......... *   0-0   0-0   0-0 0 1 4 0 1 0 1
21 Dakota Pratt........ *   3-9   0-0   0-2 1 3 3 6 2 1 0
22 Adam Poole.......... *   4-8   2-5   0-0 0 2 1 10 6 1 1
32 Andrew Thomas....... *   3-11   0-2   5-6 0 1 1 11 2 5 4
34 Jeff Ludka.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
40 Anthony Horton...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
41 Jared McCrillis..... *   6-17   2-6   9-12 2 8 10  1 23 2 4 1
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 29-68 8-19 20-29 5 30 35  18 86 22 22 7
TOTAL FG% 1st Half : 42.6% 2nd Half : 42.6% Game: 42.6%
3-Pt. FG% 1st Half : 42.1% 2nd Half : 42.1% Game: 42.1%
F Throw% 1st Half : 69.0% 2nd Half : 69.0% Game: 69.0%

HOME TEAM: Trinity Baptist ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 Marcus Dixon........ *   5-9   0-0   1-2 1 7 5 11 7 2 2
2 Marquis Duncanson... *   4-11   2-5   0-0 1 2 2 10 0 1 0
3 Brandon Tucker...... *   3-12   0-2   7-8 1 5 3 13 5 6 4
4 Michael Shields..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
5 Nick Baskin......... *   4-8   1-4   0-0 0 3 2 9 5 2 0
10 Chandler Rivers..... *   5-11   2-3   2-2 1 3 2 14 2 2 0
11 Jacari Randolph..... *   0-0   0-0   0-0 0 1 0 0 0 0 0
12 Ross Freeman........ *   1-4   0-1   3-4 1 1 1 5 1 0 0
15 Patrick Jackson..... *   7-13   2-5   2-2 0 1 3 18 0 2 0
20 Josh Hughes......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 Skyler Snook........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
23 Jykayle Walker...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
24 Rodney Robinson..... *   2-9   0-1   3-4 1 1 3 7 0 2 2
30 Steven Branch....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
32 Chris Brinson....... *   0-2   0-1   0-0 0 0 0 0 0 0 0
33 Jordan Jantzen...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 31-79 7-22 18-22 6 24 30  21 87 20 17 8
TOTAL FG% 1st Half : 39.2% 2nd Half : 39.2% Game: 39.2%
3-Pt. FG% 1st Half : 31.8% 2nd Half : 31.8% Game: 31.8%
F Throw% 1st Half : 81.8% 2nd Half : 81.8% Game: 81.8%

Score by Periods 1 Total
 
Pensacola Christian. 86 - 86
Trinity Baptist..... 87 - 87
Officials: , ,
Attendance: 0
Technical fouls: PCC-1. TBC-1.
Points in the paint: PCC-0, TBC-0. Points off turnovers: PCC-14, TBC-22.
2nd chance points: PCC-6, TBC-8. Fast break points: PCC-0, TBC-0.
Bench Points: PCC-29, TBC-33.