Official Basketball Box Score
Add New Team at. SBC Chargers
2019-02-09 at 14:00:00 @ Laurel, MS

VISITORS: Trinity Baptist ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   2-2   0-0   0-0 6 0 0 4 0 0 0
1 Marcus Dixon........ *   5-5   0-0   0-2 0 0 1 10 0 0 0
2 Marquis Duncanson... *   0-0   0-0   0-0 0 0 0 0 0 0 0
3 Brandon Tucker...... *   3-3   0-0   2-2 0 0 2 8 0 0 0
4 Victor Melendez..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
5 Nick Baskin......... *   4-4   2-2   0-0 0 0 3 10 0 0 0
10 Chandler Rivers..... *   6-6   0-0   4-4 0 0 3 16 0 0 0
11 Jacari Randolph..... *   0-0   0-0   0-0 0 0 1 0 0 0 0
12 Ross Freeman........ *   0-0   0-0   0-0 0 0 1 0 0 0 0
15 Patrick Jackson..... *   5-5   0-0   2-6 0 0 2 12 0 0 0
21 Judah Hodges........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 Skyler Snook........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
23 Jykayle Walker...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
24 Rodney Robinson..... *   2-2   0-0   0-0 0 0 4 4 0 0 0
30 Steven Branch....... *   0-0   0-0   0-0 0 0 3 0 0 0 0
32 Chris Brinson....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
33 Jordan Jantzen...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   2-2   0-0   0-0 6 0 0 4 0 0 0
Totals.............. 27-27 2-2 8-14 6 0 20 64 0 0 0
TOTAL FG% Game: 100.0%
3-Pt. FG% Game: 100.0%
F Throw% Game: 57.1%

HOME TEAM: Southeastern Baptist ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 10 0 10  0 0 0 0 0
0 Chavis Smith........ *   1-1   0-0   0-0 0 0 3 2 5 0 0
1 Hamin Purdy......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
2 DaShaun Singleton... *   0-0   0-0   0-0 0 0 0 0 0 0 0
03 Trey Cook........... *   0-0   0-0   0-0 0 0 0 0 0 0 0
3 Trey Cook........... *   4-4   1-1   4-6 0 0 1 13 3 0 0
04 Glenn Grover........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
4 Glenn Grover........ *   9-9   1-1   2-3 0 0 4 21 0 0 0
05 Antonio Currie...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
5 Antonio Currie...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
10 DeShaun Singleton... *   0-0   0-0   0-0 0 0 0 0 0 0 0
11 Jacob Jennings...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
11 Naquadric McGruder.. *   0-1   0-0   0-2 0 0 2 0 0 0 0
12 Greg Brown.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
13 Montez Green........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
14 Matias Pruitt....... *   1-1   0-0   2-2 0 0 0 4 0 0 0
15 Amaras Fairley...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
20 DQ James............ *   0-0   0-0   0-0 0 0 0 0 0 0 0
20 Daquarious James.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
21 Dearius Henyard..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
21 De'Arius Henyard.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 Chris Early......... *   6-7   0-0   0-0 0 0 2 12 0 0 0
23 Jalen Lett.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
24 Arderius Phillips... *   2-3   1-1   2-2 0 0 1 7 0 0 0
25 Anthony Barnett, Jr. *   0-0   0-0   0-0 0 0 1 0 0 0 0
30 Trajan Fielder...... *   5-5   4-4   1-1 0 0 0 15 2 0 0
33 Garin Arabie........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
35 Alonge McClain...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
41 Isaih Lemus......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
42 Artrell Petties..... *   2-4   0-0   2-2 0 0 4 6 0 0 0
TM TEAM................   0-0   0-0   0-0 10 0 10  0 0 0 0 0
Totals.............. 30-35 7-7 13-18 10 0 10  18 80 10 0 0
TOTAL FG% Game: 85.7%
3-Pt. FG% Game: 100.0%
F Throw% Game: 72.2%

Score by Periods 1 2 Total
 
Trinity Baptist..... 31 33 - 64
Southeastern Baptist 49 31 - 80
Officials: , ,
Attendance: 0
Technical fouls: TBC-1. SEB-None.
Points in the paint: TBC-0, SEB-0. Points off turnovers: TBC-0, SEB-0.
2nd chance points: TBC-0, SEB-0. Fast break points: TBC-0, SEB-0.
Bench Points: TBC-60, SEB-80.