Official Basketball Box Score
Trinity Baptist at. TFC Men
2/2/2019 at 3:00 @ Toccoa Falls College

VISITORS: Trinity Baptist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Nick Baskin......... *   6-12   1-5   3-3 0 3 2 16 0 1 1 29
24 Rodney Robinson..... *   2-4   0-1   0-0 2 1 2 4 0 0 3 19
10 Chandler Rivers..... *   4-11   0-1   2-2 0 4 2 10 0 3 4 31
03 Brandon Tucker...... *   5-11   0-4   3-4 1 1 1 13 2 0 3 39
01 Marcus Dixon........ *   6-12   0-0   0-0 3 6 0 12 2 0 1 32
12 Ross Freeman........   0-3   0-2   0-0 0 0 3 0 0 0 1 16
30 Steven Branch.......   1-3   1-3   0-0 0 1 3 3 0 1 0 9
15 Patrick Jackson.....   1-3   0-1   1-2 0 0 2 3 0 2 0 3
11 Jacari Randolph.....   1-2   0-1   2-2 1 0 2 4 0 1 1 3
20 Josh Hughes.........   5-7   0-1   0-1 3 1 2 10 0 1 0 19
TM TEAM................       1 0 0 0  
Totals.............. 31-68 2-19 11-14 11 17 28  19 75 4 9 14 200
TOTAL FG% 1st Half : 35.3% 2nd Half : 55.9% Game: 45.6%
3-Pt. FG% 1st Half : 10.0% 2nd Half : 11.1% Game: 10.5%
F Throw% 1st Half : 72.7% 2nd Half : 100.0% Game: 78.6%

HOME TEAM: Toccoa Falls
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Keith Anderson...... *   6-10   2-5   3-5 0 8 4 17 5 4 1 35
11 Michael West........ *   7-12   3-5   6-6 0 3 2 23 3 5 0 40
32 Matthew Cofer....... *   0-2   0-0   0-0 1 1 1 0 1 2 2 19
03 Luke Baham.......... *   7-11   3-5   6-8 0 4 1 23 1 2 0 32
33 Kevin Cave.......... *   2-5   1-4   0-0 1 4 0 5 1 1 0 24
22 Collin Poorman......   5-5   2-2   1-2 0 1 3 13 1 1 0 21
05 Nathan Cox..........   0-0   0-0   0-0 1 0 2 0 1 2 0 8
10 Clayton Looper......   0-6   0-4   0-0 2 1 1 0 3 0 1 18
23 Ijawon Rowells......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM TEAM................       1 0 0 0  
Totals.............. 27-51 11-25 16-21 6 22 28  15 81 16 17 4 199
TOTAL FG% 1st Half : 51.6% 2nd Half : 55.0% Game: 52.9%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 54.5% Game: 44.0%
F Throw% 1st Half : 57.1% 2nd Half : 85.7% Game: 76.2%

Score by Periods 1 2 Total
 
Trinity Baptist..... 33 42 - 75
Toccoa Falls........ 41 40 - 81
Attendance: 0
Technical fouls: TBCMEN-1. 505303-None.
Points off turnovers: TBCMEN-18, 505303-14.
2nd chance points: TBCMEN-12, 505303-10.
Bench Points: TBCMEN-20, 505303-13.