Trinity Baptist at Toccoa Falls January 19, 2018

69
59
Final 1 2 T
Trinity Baptist 32 37 69
Toccoa Falls 34 25 59

Box Score

Trinity Baptist
Toccoa Falls

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chandler Rivers 30 8-14 0-2 1-2 1 5 6 2 3 1 2 1 17
03 - Marquel Perry 30 6-11 0-1 3-3 2 2 4 0 0 0 3 2 15
05 - Marcus Dixon 33 4-13 0-0 2-3 2 4 6 1 1 0 2 1 10
11 - Marquis Duncanson 32 6-13 1-2 1-2 3 2 5 3 5 0 3 2 14
33 - Andrew Bowman 18 1-4 0-0 0-0 2 1 3 0 0 1 0 3 2
RESERVES  
02 - Caleb Howard 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Zack Norris 15 0-4 0-2 2-2 1 2 3 1 1 0 0 1 2
12 - Terry Byrd 9 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
21 - Kaleb Botts 10 0-2 0-0 0-0 0 4 4 2 1 0 1 1 0
23 - Jykayle Walker 20 2-6 1-2 0-0 2 4 6 0 1 1 1 1 5
TM - TEAM 1 0 1 0 0
TOTALS   29-70 2-10 9-12 14 24 38 10 12 3 12 13 69
    41.4% 20.0% 75.0%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Matthew Massengill 16 1-1 1-1 0-0 0 6 6 0 0 0 7 1 3
23 - Shane Thompson 12 0-3 0-2 0-0 1 0 1 0 2 0 0 0 0
24 - Christian Newman 14 0-0 0-0 2-2 0 2 2 1 0 0 1 3 2
32 - Dylan Brandenburg 16 0-7 0-4 0-0 0 3 3 2 0 0 2 1 0
33 - Kevin Cave 25 6-13 2-7 3-3 0 3 3 1 3 0 2 2 17
RESERVES  
02 - Luke Baham 31 6-12 0-1 4-4 2 4 6 1 0 0 3 0 16
05 - Nick Butler 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Joe Dockery 25 1-6 0-1 4-5 0 1 1 1 0 0 0 1 6
11 - Hudson Allen 0 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
13 - Jordan Grayson 22 5-6 0-1 0-0 0 2 2 0 0 1 0 4 10
20 - Seth Stanley 19 0-2 0-1 0-0 0 5 5 3 0 1 2 3 0
21 - Collin Poorman 20 2-4 1-2 0-1 1 0 1 0 0 0 0 2 5
TM - TEAM 0 1 1 4 0
TOTALS   21-54 4-20 13-15 5 28 33 9 5 2 22 17 59
    38.9% 20.0% 86.7%  

Game Information

Date/Time: January 19, 2018 - 7:00
Technical fouls: Trinity Baptist-None ; Toccoa Falls-None .

Play By Play

Team Stats

Team Statistics

Stat Trinity Baptist Toccoa Falls
Field Goal 29-70 21-54
Field Goal % 41.4% 38.9%
3 Point 2-10 4-20
3 Point % 20.0% 20.0%
Free Throw 9-12 13-15
Free Throw % 75.0% 86.7%
Rebounds 38 33
Assists 10 9
Turnovers 12 22
Points off Turnovers 21 9
2nd Chance Points 15 2
Bench Points 11 37
Largest Lead 14 6
Time of Largest Lead 2nd-01:45 1st-04:00
Trends Ties: 8; Lead Changes: 12
Field Goals %
Trinity Baptist
41.4%
38.9%
Toccoa Falls
3 Point %
Trinity Baptist
20.0%
20.0%
Toccoa Falls
Rebounds
Trinity Baptist
38
33
Toccoa Falls
Turnovers
Trinity Baptist
12
22
Toccoa Falls

Period1 Box Score

Trinity Baptist
Toccoa Falls

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chandler Rivers 16 4-7 0-1 0-1 0 3 3 1 2 0 1 0 8
03 - Marquel Perry 16 3-5 0-1 1-1 1 1 2 0 0 0 1 1 7
05 - Marcus Dixon 19 2-9 0-0 2-3 0 1 1 1 1 0 1 1 6
11 - Marquis Duncanson 16 3-8 0-1 1-2 1 1 2 1 3 0 1 1 7
33 - Andrew Bowman 7 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
02 - Caleb Howard 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Zack Norris 11 0-2 0-2 2-2 1 1 2 1 1 0 0 1 2
12 - Terry Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kaleb Botts 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
23 - Jykayle Walker 11 0-1 0-0 0-0 1 2 3 0 0 1 1 1 0
TM - TEAM 0 0 0 0 0
TOTALS   13-34 0-5 6-9 4 10 14 6 7 1 5 8 32
    38.2% 0% 66.7%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Matthew Massengill 12 1-1 1-1 0-0 0 5 5 0 0 0 6 0 3
23 - Shane Thompson 8 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
24 - Christian Newman 10 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
32 - Dylan Brandenburg 10 0-4 0-2 0-0 0 1 1 1 0 0 1 1 0
33 - Kevin Cave 12 2-3 2-2 0-0 0 2 2 1 1 0 1 1 6
RESERVES  
02 - Luke Baham 15 4-8 0-0 2-2 1 3 4 1 0 0 1 0 10
05 - Nick Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Joe Dockery 9 1-3 0-1 4-5 0 1 1 1 0 0 0 0 6
11 - Hudson Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Jordan Grayson 6 2-2 0-0 0-0 0 0 0 0 0 0 0 3 4
20 - Seth Stanley 8 0-0 0-0 0-0 0 4 4 1 0 0 1 1 0
21 - Collin Poorman 10 2-3 1-2 0-1 0 0 0 0 0 0 0 2 5
TM - TEAM 0 0 0 2 0
TOTALS   12-25 4-9 6-8 1 18 19 5 2 0 13 10 34
    48.0% 44.4% 75.0%  

Period2 Box Score

Trinity Baptist
Toccoa Falls

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chandler Rivers 14 4-7 0-1 1-1 1 2 3 1 1 1 1 1 9
03 - Marquel Perry 14 3-6 0-0 2-2 1 1 2 0 0 0 2 1 8
05 - Marcus Dixon 14 2-4 0-0 0-0 2 3 5 0 0 0 1 0 4
11 - Marquis Duncanson 16 3-5 1-1 0-0 2 1 3 2 2 0 2 1 7
33 - Andrew Bowman 11 0-2 0-0 0-0 2 1 3 0 0 1 0 1 0
RESERVES  
02 - Caleb Howard 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Zack Norris 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Terry Byrd 9 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
21 - Kaleb Botts 6 0-2 0-0 0-0 0 3 3 1 1 0 1 0 0
23 - Jykayle Walker 9 2-5 1-2 0-0 1 2 3 0 1 0 0 0 5
TM - TEAM 1 0 1 0 0
TOTALS   16-36 2-5 3-3 10 14 24 4 5 2 7 5 37
    44.4% 40.0% 100.0%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Matthew Massengill 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
23 - Shane Thompson 4 0-2 0-1 0-0 1 0 1 0 1 0 0 0 0
24 - Christian Newman 4 0-0 0-0 2-2 0 0 0 1 0 0 1 1 2
32 - Dylan Brandenburg 6 0-3 0-2 0-0 0 2 2 1 0 0 1 0 0
33 - Kevin Cave 13 4-10 0-5 3-3 0 1 1 0 2 0 1 1 11
RESERVES  
02 - Luke Baham 16 2-4 0-1 2-2 1 1 2 0 0 0 2 0 6
05 - Nick Butler 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Joe Dockery 16 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Hudson Allen 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Jordan Grayson 16 3-4 0-1 0-0 0 2 2 0 0 1 0 1 6
20 - Seth Stanley 11 0-2 0-1 0-0 0 1 1 2 0 1 1 2 0
21 - Collin Poorman 10 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 0 1 1 2 0
TOTALS   9-29 0-11 7-7 4 10 14 4 3 2 9 7 25
    31.0% 0% 100.0%