April 11, 2026 Trinity College of Jacksonville at Toccoa Falls

5

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity College of Jacksonville | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 7 | 0 |
| Toccoa Falls | 1 | 0 | 1 | 0 | 0 | 7 | X | 9 | 12 | 3 |
Box Score
Trinity College of Jacksonville
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan McGann ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gavin Williams lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Cooper Scruggs 3b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Gadriel Burgos dh | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Dominic Gattinella cf | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Tyson LaChapelle 1b | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| Richaun Amaro 2b | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Darren Goeke, Jr. rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Markeinis Brown c | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jacob Brigman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 4 | 7 | 3 | 13 |
Batting
2B:
Logan McGann
, Markeinis Brown
RBI:
Logan McGann
, Gadriel Burgos
, Dominic Gattinella
, Tyson LaChapelle
GIDP:
Gavin Williams
, Gadriel Burgos
, Markeinis Brown
Baserunning
SB:
Markeinis Brown
CS:
Markeinis Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Branson Dykes lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Peyton Powell rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Bricen Blankenship 3b | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| Ryan McCarron 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Aiden Dumas 2b | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Will Miller ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Smith dh | 4 | 1 | 1 | 1 | 0 | 2 | 6 |
| Nick Eckert cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Will Roberson c | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Carson Fuchs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Chupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Merritt | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hayes Lightsey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryant Rushing | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 29 | 9 | 12 | 9 | 3 | 6 | 17 |
Batting
2B:
Cole Smith
, Bryant Rushing
HR:
Ryan McCarron
, Aiden Dumas
RBI:
Peyton Powell
, Bricen Blankenship
, Ryan McCarron
, Aiden Dumas (4)
, Cole Smith
, Bryant Rushing
Sac Fly:
Bricen Blankenship
Baserunning
SB:
Branson Dykes
, Nick Eckert (2)
Fielding
E:
Bricen Blankenship
, Will Miller
, Jacob Chupp
DP:
Aiden Dumas
, Will Miller (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Brigman | 5.1 | 9 | 5 | 5 | 2 | 6 | 1 |
| Drew Billings (L, 0-1) | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 |
| Jackson Taylor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 9 | 9 | 3 | 6 | 2 |
Pitching
Batters faced:
Jacob Brigman (29)
, Drew Billings (6)
, Jackson Taylor
HBP:
Jacob Brigman (2)
, Drew Billings
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Fuchs | 2.2 | 4 | 4 | 4 | 4 | 1 | 0 |
| Jacob Chupp (W, 1-0) | 3.1 | 3 | 1 | 0 | 1 | 1 | 0 |
| Joshua Ramey | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 7 | 3 | 0 |
Pitching
Batters faced:
Carson Fuchs (15)
, Jacob Chupp (13)
, Joshua Ramey (5)
Other Information
| Location: | Toccoa Falls |
| Attendance: | 0 |