Fla. Memorial vs. Trinity College of Jacksonville
3/31/2026 at Viera, FL
Fla. Memorial 6 (16-16, 3-9)

Player AB R H RBI BB SO PO A LOB
 
Pheron Charlton cf 3 0 1 1 0 1 0 0 0
   Daniel Lopez lf 1 0 1 0 0 0 1 0 0
Armando Ramirez rf 3 1 0 0 2 0 4 0 2
Wilber Puertas 3b 3 1 1 0 0 1 0 2 2
   Marquis Clarke 3b 2 0 1 0 0 1 0 1 0
Ray Sobrino 1b 4 0 2 2 1 1 7 0 1
Delawrence Moore dh 3 0 1 0 0 0 0 0 0
   Gregory Leal dh 2 0 0 0 0 1 0 0 2
Nomar Rodriguez c 4 1 1 0 0 2 6 1 1
Eric Leal ss 3 1 1 0 2 0 1 1 2
Damarion Butler 2b 4 1 1 0 1 1 1 1 0
Kaiden Knowles lf 1 0 0 0 1 1 2 0 0
   Dennys Acosta cf 3 1 1 1 0 1 1 0 2
Juan Girado p 0 0 0 0 0 0 0 1 0
   Roger Garcia 0 0 0 0 0 0 0 0 0
   Sebastian Fernandez 0 0 0 0 0 0 0 0 0
   Daniel Perruc 0 0 0 0 0 0 0 0 0
   Jesus Ramos 0 0 0 0 0 0 1 0 0
   Marwan Khatib p 0 0 0 0 0 0 0 0 0
Totals 36 6 11 4 7 10 24 7 12
Trinity College of Jacksonville 14 (13-17, 6-3)

Player AB R H RBI BB SO PO A LOB
 
Larson Lott c 6 0 3 1 0 2 10 1 3
   Morgan Muhlbauer pr 0 2 0 0 0 0 0 0 0
Gavin Williams lf 5 2 1 0 1 1 1 0 1
Gadriel Burgos dh 3 2 1 2 2 0 1 0 0
Dominic Gattinella rf 5 3 4 3 0 0 1 0 0
Jacob Burke cf 4 2 3 1 1 0 2 0 0
Tyson LaChapelle 2b 4 1 2 3 0 0 2 6 2
Richaun Amaro ss 4 0 1 1 0 0 6 2 1
Darren Goeke, Jr. 1b 4 1 1 1 1 3 4 0 2
   Drew Billings p 0 0 0 0 0 0 0 0 0
Logan McGann 3b 4 1 1 1 1 0 0 1 0
Jackson Taylor p 0 0 0 0 0 0 0 0 0
   Chance Helvey 0 0 0 0 0 0 0 0 0
   Drayton Black 0 0 0 0 0 0 0 0 0
   Trey Rosado 0 0 0 0 0 0 0 0 0
Totals 39 14 17 13 6 6 27 10 9
Score by Innings R H E
 
Fla. Memorial 2 0 0 0 0 3 0 0 1 6 11 0
Trinity College of Jacksonville 3 0 0 5 0 4 2 0 X 14 17 1
Fla. Memorial: 2B - Wilber Puertas; Ray Sobrino. RBI - Pheron Charlton; Ray Sobrino 2; Dennys Acosta. GIDP - Delawrence Moore. SB - Pheron Charlton; Damarion Butler. CS - Nomar Rodriguez.
Trinity College of Jacksonville: E - Tyson LaChapelle. 2B - Larson Lott; Gadriel Burgos; Dominic Gattinella; Tyson LaChapelle. RBI - Larson Lott; Gadriel Burgos 2; Dominic Gattinella 3; Jacob Burke; Tyson LaChapelle 3; Richaun Amaro; Darren Goeke, Jr.; Logan McGann. SB - Richaun Amaro.
Fla. Memorial IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Juan Girado (L, 0-1) 1.0 5 3 3 0 0 0 0 0 0 0 7 7 0 2 0
Roger Garcia 2.2 2 3 3 2 1 0 0 0 0 0 10 12 5 2 1
Sebastian Fernandez 0.1 2 2 2 2 0 0 0 1 0 0 3 5 1 0 0
Daniel Perruc 1.1 4 4 4 0 1 0 0 0 1 0 8 9 2 1 0
Jesus Ramos 1.1 3 2 2 2 1 0 0 0 0 0 6 8 1 1 0
Marwan Khatib 1.1 1 0 0 0 3 0 1 0 1 0 5 6 1 0 0
Totals 8.0 17 14 14 6 6 0 1 1 2 0 39 47 10 6 1
Trinity College of Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Taylor 1.0 3 2 2 2 2 0 0 0 0 0 6 8 0 1 0
Chance Helvey (W, 1-2) 4.0 3 0 0 2 2 0 0 0 1 0 13 16 4 4 0
Drayton Black 0.1 3 3 3 1 0 0 1 0 0 0 4 5 0 1 0
Trey Rosado 0.2 1 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Darren Goeke, Jr. 2.0 1 0 0 1 4 0 0 0 0 0 7 8 0 2 0
Drew Billings 1.0 0 1 0 1 0 0 0 0 1 0 3 5 1 1 0
Totals 9.0 11 6 5 7 10 0 1 0 2 0 36 45 5 9 0
Fla. Memorial: Batters Faced - Juan Girado 7; Roger Garcia 12; Sebastian Fernandez 5; Daniel Perruc 9; Jesus Ramos 8; Marwan Khatib 6. WP - Marwan Khatib. BK - Sebastian Fernandez. HBP - Daniel Perruc; Marwan Khatib.
Trinity College of Jacksonville: Batters Faced - Darren Goeke, Jr. 8; Drew Billings 5; Jackson Taylor 8; Chance Helvey 16; Drayton Black 5; Trey Rosado 3. WP - Drayton Black. HBP - Drew Billings; Chance Helvey.

Start: 1:00 PM Duration: Attendance: 0