Cornerstone vs. Trinity College of Jacksonville
3/6/2026 at Orlando, FL
Cornerstone 6 (4-8, 0-0)

Player AB R H RBI BB SO PO A LOB
 
A. Meny c 3 0 0 1 1 2 6 1 0
   S. Hoekse pr 0 0 0 0 0 0 0 0 0
B. Smith 2b 2 0 0 0 0 2 1 1 0
   C. Sorens 3b 1 1 1 2 2 0 0 1 0
D. Goodman lf 4 0 1 2 1 0 2 0 3
N. Jackson dh 5 0 0 0 0 1 0 0 5
B. Dunha rf 5 1 2 0 0 1 3 0 0
J. Caliend 3b 2 1 1 0 1 0 0 0 0
   A. Eley 2b 1 1 1 0 1 0 0 1 0
C. Weste cf 3 0 0 0 0 2 0 0 0
   M. Hatch cf 2 0 0 0 0 1 2 0 1
T. Rupp 1b 3 1 0 0 0 1 6 0 1
   L. Griffit 1b 2 1 1 1 0 1 0 0 1
M. Ruiz ss 3 0 0 0 1 0 4 3 0
C. Comis p 0 0 0 0 0 0 0 0 0
   L. Stear 0 0 0 0 0 0 0 0 0
   J. France 0 0 0 0 0 0 0 0 0
   J. Eck p 0 0 0 0 0 0 0 1 0
Totals 36 6 7 6 7 11 24 8 11
Trinity College of Jacksonville 10 (7-10, 5-3)

Player AB R H RBI BB SO PO A LOB
 
Logan McGann ss 6 2 3 1 0 0 0 0 3
Cooper Scruggs 3b 2 1 2 0 2 0 1 0 0
Gadriel Burgos dh 5 0 1 1 0 0 0 0 2
Larson Lott c 2 0 0 1 1 0 12 0 1
Richaun Amaro 2b 3 1 0 0 1 1 1 2 1
Tyson LaChapelle 1b 2 1 1 0 2 1 4 0 0
Jacob Burke rf 3 1 2 2 0 0 2 0 0
   Angel Perez rf 1 0 0 0 0 0 0 0 0
Darren Goeke, Jr. lf 2 1 1 0 2 1 3 0 3
Dominic Gattinella cf 4 2 2 2 0 2 4 0 1
Jacob Brigman p 0 0 0 0 0 0 0 1 0
   Trey Rosado 0 0 0 0 0 0 0 0 0
   Andrew Mohler 0 0 0 0 0 0 0 0 0
   Morgan Muhlbauer 2b 0 1 0 0 0 0 0 0 0
Totals 30 10 12 7 8 5 27 3 11
Score by Innings R H E
 
Cornerstone 0 0 0 0 1 0 2 3 0 6 7 4
Trinity College of Jacksonville 0 3 2 2 2 1 0 0 X 10 12 3
Cornerstone: E - A. Meny 2; B. Smith; M. Ruiz. 2B - D. Goodman. RBI - A. Meny; C. Sorens 2; D. Goodman 2; L. Griffit. Sac - A. Meny.
Trinity College of Jacksonville: E - Logan McGann; Cooper Scruggs 2. 2B - Dominic Gattinella. RBI - Logan McGann; Gadriel Burgos; Larson Lott; Jacob Burke 2; Dominic Gattinella 2. Sac - Larson Lott; Jacob Burke; Dominic Gattinella. GIDP - Larson Lott; Richaun Amaro. SB - Logan McGann 3; Cooper Scruggs; Richaun Amaro 2; Morgan Muhlbauer.
Cornerstone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Comis (L, 0-2) 1.2 2 3 3 4 1 0 2 0 0 0 7 11 0 3 0
L. Stear 1.1 1 4 0 2 2 0 0 0 3 0 5 11 1 1 0
J. France 4.0 7 3 3 2 1 0 1 0 1 0 13 19 6 2 0
J. Eck 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Totals 8.0 12 10 6 8 5 0 3 0 4 0 30 46 8 7 0
Trinity College of Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Brigman (W, 4-1) 6.2 2 3 0 4 9 0 0 0 0 0 25 29 9 2 0
Trey Rosado 0.2 3 3 3 2 0 0 0 0 0 0 5 7 1 1 0
Andrew Mohler 0.2 1 0 0 1 0 0 0 0 0 0 2 4 2 0 0
Richaun Amaro 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Totals 9.0 7 6 3 7 11 0 0 0 0 0 36 44 12 4 0
Cornerstone: Batters Faced - C. Comis 11; L. Stear 11; J. France 19; J. Eck 5. WP - C. Comis 2; J. France. HBP - L. Stear 3; J. France.
Trinity College of Jacksonville: Batters Faced - Richaun Amaro 4; Jacob Brigman 29; Trey Rosado 7; Andrew Mohler 4.

Start: 1:30 PM Duration: 3:10 Attendance: 0