New College of Flori vs. Trinity Baptist
2/22/2025 at Jacksonville, FL
New College of Flori 15 (2-6)

Player AB R H RBI BB SO PO A LOB
 
B. Fair ss 3 2 2 0 0 0 0 4 0
   J. Fortis ss 0 1 0 0 0 0 0 0 0
L. Morrison cf 4 2 2 1 1 0 3 0 0
P. Fink 1b 5 2 2 6 0 0 8 0 1
R. Jomisko rf 3 1 1 1 1 0 2 0 0
   W. Gregory rf 1 0 0 0 0 0 2 0 0
H. Perez-Ram dh 4 0 0 1 0 0 0 0 1
D. Fernandez 2b 2 2 1 0 0 0 1 2 0
   B. Petersen 3b 1 0 0 0 0 0 0 0 1
A. Bishop lf 2 1 1 2 0 0 3 0 1
   D. Bowen lf 1 1 1 0 0 0 0 0 0
C. Bradburn 3b 2 0 0 0 0 0 0 0 0
   J. McIntosh ph 1 1 1 3 0 0 0 0 0
   A. Quinones 2b 1 1 0 0 0 0 0 0 0
A. Apparicio c 2 0 0 0 0 0 2 0 1
   M. Merk c 1 1 1 1 0 0 0 0 0
C. Gilmore p 0 0 0 0 0 0 0 1 0
   M. Cardenas p 0 0 0 0 0 0 0 1 0
Totals 33 15 12 15 2 0 21 8 5
Trinity Baptist 1 (9-5, 5-1)

Player AB R H RBI BB SO PO A LOB
 
Logan McGann 3b 4 0 0 0 0 0 2 4 0
Ryan Onkst dh 2 0 1 0 0 0 0 0 0
Gavin Williams lf 2 0 0 0 0 0 2 1 0
Larson Lott c 2 0 0 0 0 0 1 0 3
   Jacob Burke pr 0 1 0 0 0 0 0 0 0
Darren Goeke, Jr. 1b 3 0 1 0 0 1 5 0 0
Nate Nogueras ss 2 0 1 0 0 0 0 2 0
Dominic Gattinella cf 2 0 0 1 0 1 3 0 0
Seth Reeves 2b 3 0 0 0 0 0 2 0 1
Graham Gorman rf 2 0 0 0 1 0 6 0 2
Blake Bandy p 0 0 0 0 0 0 0 0 0
   Braydin Bailey p 0 0 0 0 0 0 0 0 0
   Caiden Butler p 0 0 0 0 0 0 0 0 0
   Trey Rosado p 0 0 0 0 0 0 0 0 0
   Luke Machara p 0 0 0 0 0 0 0 0 0
Totals 22 1 3 1 1 2 21 7 6
Score by Innings R H E
 
New College of Florida 0 0 1 2 1 6 5 15 12 1
Trinity Baptist 0 0 0 1 0 0 0 1 3 4
New College of Flori: E - B. Fair. 2B - L. Morrison 2; R. Jomisko; A. Bishop; D. Bowen. HR - P. Fink; J. McIntosh. RBI - L. Morrison; P. Fink 6; R. Jomisko; H. Perez-Ram; A. Bishop 2; J. McIntosh 3; M. Merk. SB - D. Fernandez.
Trinity Baptist: E - Darren Goeke, Jr. 2; Nate Nogueras; Braydin Bailey. 2B - Ryan Onkst. RBI - Dominic Gattinella. Sac - Dominic Gattinella. GIDP - Logan McGann.
New College of Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Gilmore (W, 0-0) 4.0 3 1 1 1 2 0 0 0 1 0 14 18 6 4 0
M. Cardenas 3.0 0 0 0 0 0 0 0 0 2 0 8 10 5 3 0
Totals 7.0 3 1 1 1 2 0 0 0 3 0 22 28 11 7 0
Trinity Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blake Bandy (L, 2-1) 3.0 2 1 1 1 0 0 1 0 0 0 11 12 6 2 0
Braydin Bailey 1.0 2 2 1 0 0 0 0 0 1 0 6 7 2 1 0
Caiden Butler 1.0 3 5 4 0 0 1 0 0 2 0 6 8 1 1 0
Trey Rosado 1.0 2 2 2 0 0 0 0 0 1 0 4 6 2 1 0
Luke Machara 1.0 3 5 5 1 0 1 0 0 1 0 6 8 3 0 0
Totals 7.0 12 15 13 2 0 2 1 0 5 0 33 41 14 5 0
New College of Flori: Batters Faced - C. Gilmore 18; M. Cardenas 10. HBP - C. Gilmore; M. Cardenas 2.
Trinity Baptist: Batters Faced - Blake Bandy 12; Braydin Bailey 7; Caiden Butler 8; Trey Rosado 6; Luke Machara 8. WP - Blake Bandy. HBP - Braydin Bailey; Caiden Butler 2; Trey Rosado; Luke Machara.

Start: 12:00 PM Duration: Attendance: 93