New College of Flori vs. Trinity Baptist
2/21/2025 at Jacksonville, FL
New College of Flori 7 (1-6)

Player AB R H RBI BB SO PO A LOB
 
B. Fair ss 2 1 1 1 1 0 2 3 1
   A. Quinones 2b 1 0 0 0 1 0 0 0 0
M. Merk c 4 0 0 0 0 0 5 1 3
   H. Perez-Ram c 1 0 0 0 1 0 4 0 0
P. Fink 1b 1 0 0 1 2 0 7 1 0
   A. Apparicio 1b 2 1 0 0 0 1 1 0 3
J. McIntosh dh 3 0 0 1 0 1 0 0 1
   A. Bishop dh 2 1 1 0 0 1 0 0 0
L. Morrison cf 4 1 3 2 1 0 2 0 1
F. Rivera-Ca lf 1 1 0 1 2 0 0 0 0
   D. Bowen lf 2 0 0 0 0 1 1 0 2
R. Jomisko rf 3 0 2 0 0 1 2 0 0
   W. Gregory rf 2 1 1 0 0 0 0 0 0
J. Fortis 2b 2 0 0 1 0 0 0 0 3
   C. Bradburn ss 2 0 0 0 0 0 0 0 0
D. Fernandez 3b 1 1 0 0 2 0 0 0 0
   B. Petersen 3b 1 0 0 0 0 0 0 2 0
A. Stephenso p 0 0 0 0 0 0 0 0 0
   J. Monrroy p 0 0 0 0 0 0 0 0 0
   M. Kazmorck p 0 0 0 0 0 0 0 0 0
   E. Wells p 0 0 0 0 0 0 0 1 0
   N. Miller p 0 0 0 0 0 0 0 0 0
Totals 34 7 8 7 10 5 24 8 14
Trinity Baptist 13 (9-4, 5-1)

Player AB R H RBI BB SO PO A LOB
 
Logan McGann 3b 3 3 2 1 2 0 2 3 0
Ryan Onkst dh 5 2 2 0 0 1 0 0 0
Gavin Williams lf 4 2 2 2 1 1 5 0 0
Larson Lott c 3 0 1 1 0 1 5 1 0
   Jacob Burke pr 0 2 0 0 0 0 0 0 0
Jacob Brigman 1b 5 1 1 3 0 2 6 0 1
Nate Nogueras ss 4 1 1 0 1 0 1 1 0
Dominic Gattinella cf 4 1 1 1 1 2 4 0 4
Seth Reeves 2b 3 1 0 1 1 1 1 0 0
Blake Bandy rf 3 0 0 1 0 1 3 0 1
Gavin Comer p 0 0 0 0 0 0 0 1 0
   Noah Durden p 0 0 0 0 0 0 0 0 0
   Andrew Mohler p 0 0 0 0 0 0 0 0 0
   Preston Leech p 0 0 0 0 0 0 0 0 0
Totals 34 13 10 10 6 9 27 6 6
Score by Innings R H E
 
New College of Florida 1 1 1 1 1 0 0 2 0 7 8 4
Trinity Baptist 3 0 0 0 10 0 0 0 X 13 10 3
New College of Flori: E - B. Fair 4. 2B - L. Morrison 2; R. Jomisko; W. Gregory. 3B - B. Fair. RBI - B. Fair; P. Fink; J. McIntosh; L. Morrison 2; F. Rivera-Ca; J. Fortis. Sac - P. Fink; J. Fortis. CS - W. Gregory.
Trinity Baptist: E - Jacob Brigman 2; Seth Reeves. 2B - Gavin Williams; Larson Lott. RBI - Logan McGann; Gavin Williams 2; Larson Lott; Jacob Brigman 3; Dominic Gattinella; Seth Reeves; Blake Bandy. Sac - Blake Bandy. CS - Logan McGann.
New College of Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. Stephenso (L, 0-1) 4.0 4 7 5 4 4 0 0 0 2 0 16 22 2 5 0
J. Monrroy 0.2 5 6 2 1 0 0 0 0 0 0 7 9 1 1 0
M. Kazmorck 1.1 1 0 0 1 2 0 0 0 0 0 5 6 1 1 0
E. Wells 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
N. Miller 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 8.0 10 13 7 6 9 0 0 0 2 0 34 43 5 9 0
Trinity Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Comer 3.0 3 3 2 4 2 0 0 0 0 0 12 17 3 4 0
Noah Durden 1.2 1 2 2 4 0 0 0 0 0 0 5 10 4 1 0
Andrew Mohler (W, 1-1) 3.1 3 2 0 0 2 0 0 0 1 0 14 15 7 1 0
Preston Leech 1.0 1 0 0 2 1 0 0 0 1 0 3 6 1 0 0
Totals 9.0 8 7 4 10 5 0 0 0 2 0 34 48 15 6 0
New College of Flori: Batters Faced - A. Stephenso 22; J. Monrroy 9; M. Kazmorck 6; E. Wells 3; N. Miller 3. HBP - A. Stephenso 2.
Trinity Baptist: Batters Faced - Gavin Comer 17; Noah Durden 10; Andrew Mohler 15; Preston Leech 6. HBP - Andrew Mohler; Preston Leech.

Start: 6:00 PM Duration: Attendance: 89