#13 Colin Sepulveda (3B) - Trinity Baptist
gp
32
avg
.329
hr
1
rbi
13
r
12
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 7 | ||
| Plate appearances | 88 | 15 | ||
| At Bats | 73 | 14 | ||
| Runs | 12 | 2 | ||
| Hits | 24 | 7 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 13 | 2 | ||
| Total bases | 29 | 8 | ||
| Walks | 10 | 1 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 20 | 2 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .329 | .500 | ||
| On Base Percentage | .420 | .533 | ||
| Slugging Percentage | .397 | .571 | ||
| Appearances | 7 | 1 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 13.1 | 1.2 | ||
| Hits | 22 | 4 | ||
| Runs | 23 | 4 | ||
| Earned Runs | 16 | 4 | ||
| Walks | 8 | 1 | ||
| Strikeouts | 12 | 3 | ||
| Strikeouts per Game | 8.10 | 16.20 | ||
| Doubles Allowed | 5 | - | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | 2.25 | 3.00 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 60 | 9 | ||
| Batting Average Against | .367 | .444 | ||
| Earned Run Average | 10.80 | 21.60 | ||
| Wild pitches | 6 | - | ||
| Hit Batters | 4 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 48 | 5 | ||
| Put Outs | 14 | 0 | ||
| Assists | 20 | 1 | ||
| Errors | 14 | 4 | ||
| Fielding Percentage | .708 | .200 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paine | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Paine | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Paine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 21-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florida National | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florida National | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Atlantis | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Atlantis | W, 6-5 | 2 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Feb 17 # | Atlantis | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | New College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | New College of Florida | W, 5-4 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | New College of Florida | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lawrence Tech | L, 13-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Lawrence Tech | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Cornerstone | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | vs. Cornerstone | W, 10-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | vs. Aquinas | W, 7-6 | 5 | 1 | 3 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 9 | at Rochester (Mich.) | W, 9-5 | 5 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 19 | Fort Lauderdale | L, 7-3 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 19 | Fort Lauderdale | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | Millennia Atlantic | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Millennia Atlantic | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Voorhees | W, 20-6 | 0 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 6 | at Voorhees | W, 3-0 | 3 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| Apr 6 | at Voorhees | W, 8-4 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | Atlantis | L, 19-15 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 13 | Atlantis | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Atlantis | L, 17-13 | 3 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 4-3 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 19 | Bob Jones | L, 7-6 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 20 | Bob Jones | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | Bob Jones | W, 9-8 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | L, 8-7 | 3 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 26 | at Toccoa Falls | W, 9-3 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 9-5 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 10-7 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Paine | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Southeastern Baptist | W, 3-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 10 | vs. Bob Jones | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paine | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | Paine | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Paine | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 21-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | Thomas (Ga.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florida National | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florida National | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | Florida National | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Atlantis | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | Atlantis | W, 6-5 | - | 1 | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 17 # | Atlantis | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | New College of Florida | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | New College of Florida | W, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 24 | New College of Florida | L, 8-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 1 | at Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lawrence Tech | L, 13-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 2 | vs. Lawrence Tech | L, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | vs. Cornerstone | L, 11-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 8 | vs. Cornerstone | W, 10-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 9 | vs. Aquinas | W, 7-6 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 9 | at Rochester (Mich.) | W, 9-5 | - | - | - | 1 | 0 | - | 2 | - | - | 6 |
| Mar 19 | Fort Lauderdale | L, 7-3 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 19 | Fort Lauderdale | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 20 | Millennia Atlantic | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Millennia Atlantic | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Voorhees | W, 20-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 6 | at Voorhees | W, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | at Voorhees | W, 8-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 12 | Atlantis | L, 19-15 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 13 | Atlantis | L, 7-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Atlantis | L, 17-13 | 1 | 1 | - | 4 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | at Thomas (Ga.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 19 | Bob Jones | L, 7-6 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 20 | Bob Jones | L, 5-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 20 | Bob Jones | W, 9-8 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | L, 8-7 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 26 | at Toccoa Falls | W, 9-3 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 27 | at Toccoa Falls | L, 9-5 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 27 | at Toccoa Falls | L, 10-7 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| May 7 | vs. Paine | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 8 | vs. Southeastern Baptist | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 10 | vs. Bob Jones | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paine | L, 8-3 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 21.60 | 3.00 | 1 | 3 | - |
| Feb 3 | Paine | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Paine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 21-0 | 1 | 0 | 1 | 0 | 2.0 | 4 | 3 | 1 | 4.50 | 3.00 | 2 | 2 | - |
| Feb 6 | Thomas (Ga.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florida National | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florida National | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | - | - |
| Feb 10 | Florida National | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Atlantis | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Atlantis | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 # | Atlantis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | New College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | New College of Florida | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | New College of Florida | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lawrence Tech | L, 13-0 | 0 | 0 | 0 | 0 | 0.2 | 5 | 5 | 5 | 67.50 | 9.00 | 1 | 1 | - |
| Mar 2 | vs. Lawrence Tech | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Cornerstone | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Cornerstone | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Aquinas | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Rochester (Mich.) | W, 9-5 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 9.00 | 1.75 | 2 | 1 | 1 |
| Mar 19 | Fort Lauderdale | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Millennia Atlantic | L, 9-8 | 0 | 0 | 0 | 0 | 3.1 | - | 2 | 1 | 2.70 | .60 | 2 | 4 | - |
| Mar 20 | Millennia Atlantic | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Voorhees | W, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Voorhees | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Voorhees | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Atlantis | L, 19-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Atlantis | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Atlantis | L, 17-13 | 0 | 0 | 1 | 0 | 1.0 | 3 | 5 | 1 | 9.00 | 3.00 | - | 1 | - |
| Apr 16 | at Thomas (Ga.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Bob Jones | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Bob Jones | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Bob Jones | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Toccoa Falls | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Paine | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Southeastern Baptist | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | vs. Bob Jones | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paine | L, 8-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 3 | Paine | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Paine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 21-0 | 1 | 1 | 0 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florida National | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florida National | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Atlantis | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Atlantis | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 # | Atlantis | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | New College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | New College of Florida | W, 5-4 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 24 | New College of Florida | L, 8-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lawrence Tech | L, 13-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 2 | vs. Lawrence Tech | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Cornerstone | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Cornerstone | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Aquinas | W, 7-6 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Rochester (Mich.) | W, 9-5 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-3 | 5 | 0 | 1 | 4 | .200 | - | - | - | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 20 | Millennia Atlantic | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Millennia Atlantic | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Voorhees | W, 20-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Voorhees | W, 3-0 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 6 | at Voorhees | W, 8-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 12 | Atlantis | L, 19-15 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 13 | Atlantis | L, 7-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Atlantis | L, 17-13 | 2 | 1 | 0 | 1 | .500 | - | 1 | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 4-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Bob Jones | L, 7-6 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 20 | Bob Jones | L, 5-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 20 | Bob Jones | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | L, 8-7 | 4 | 0 | 1 | 3 | .250 | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Paine | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | vs. Southeastern Baptist | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Bob Jones | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 73 | 12 | 24 | 2 | - | 1 | 13 | 10 | 20 | 1 | - | .329 | .420 | .397 |
| Total | 32 | 73 | 12 | 24 | 2 | - | 1 | 13 | 10 | 20 | 1 | - | .329 | .420 | .397 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 3 | 2 | - | 29 | 3 | - | 14 | 14 | 1.00 | 88 |
| Total | 32 | 3 | 2 | - | 29 | 3 | - | 14 | 14 | 1.00 | 88 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 1 | 0 | 2 | 0 | - | 13.1 | 22 | 23 | 16 | 8 | 12 | 8.10 | 1 | 10.80 | 2.25 |
| Total | 7 | 1 | 0 | 2 | 0 | - | 13.1 | 22 | 23 | 16 | 8 | 12 | 8.10 | 1 | 10.80 | 2.25 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 48 | 14 | 20 | 14 | .708 | 3 | 4 | - | - | - | - |
| Total | 32 | 48 | 14 | 20 | 14 | .708 | 3 | 4 | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 73 | 12 | 24 | 2 | - | 1 | 13 | 10 | 20 | 1 | - | .329 | .420 | .397 |
| Conference | 7 | 14 | 2 | 7 | 1 | - | - | 2 | 1 | 2 | - | - | .500 | .533 | .571 |
