#14 Ryan Onkst (C) - Trinity Baptist
gp
40
avg
.288
hr
-
rbi
23
r
5
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 9 | ||
| Plate appearances | 148 | 32 | ||
| At Bats | 118 | 28 | ||
| Runs | 5 | 0 | ||
| Hits | 34 | 9 | ||
| Doubles | 7 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 23 | 4 | ||
| Total bases | 41 | 9 | ||
| Walks | 25 | 3 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 15 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .288 | .321 | ||
| On Base Percentage | .429 | .406 | ||
| Slugging Percentage | .347 | .321 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 219 | 54 | ||
| Put Outs | 184 | 43 | ||
| Assists | 29 | 9 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .973 | .963 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 36 | 5 | ||
| Runners Caught Stealing | 16 | 4 | ||
| Runners Caught Stealing Percentage | .308 | .444 | ||
| Passed Balls | 12 | 2 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paine | L, 8-3 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Paine | W, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Paine | L, 9-1 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Feb 6 | Thomas (Ga.) | L, 21-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 11-2 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 9 | Florida National | L, 17-3 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 9 | Florida National | W, 7-4 | 3 | 0 | 3 | 1 | - | - | 2 | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Feb 10 | Florida National | L, 7-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 16 | Atlantis | L, 8-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 16 | Atlantis | W, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 # | Atlantis | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | New College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | New College of Florida | W, 5-4 | 4 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
| Feb 24 | New College of Florida | L, 8-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at Valley City St. | L, 5-4 | 5 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 2 | Lawrence Tech | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 2 | vs. Lawrence Tech | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | vs. Cornerstone | L, 11-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Cornerstone | W, 10-0 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 9 | vs. Aquinas | W, 7-6 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 9 | at Rochester (Mich.) | W, 9-5 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Fort Lauderdale | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Millennia Atlantic | L, 9-8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Millennia Atlantic | W, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Voorhees | W, 20-6 | 4 | 0 | 1 | - | - | - | 3 | 3 | - | - | - |
| Apr 6 | at Voorhees | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | at Voorhees | W, 8-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | Atlantis | L, 19-15 | 3 | 1 | 1 | - | - | - | 1 | 3 | - | - | 1 |
| Apr 13 | Atlantis | L, 7-3 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 13 | Atlantis | L, 17-13 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bob Jones | L, 7-6 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 20 | Bob Jones | L, 5-4 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 20 | Bob Jones | W, 9-8 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | L, 8-7 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Toccoa Falls | W, 9-3 | 4 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 27 | at Toccoa Falls | L, 9-5 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 27 | at Toccoa Falls | L, 10-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Paine | L, 2-1 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 8 | vs. Southeastern Baptist | W, 3-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 10 | vs. Bob Jones | L, 8-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paine | L, 8-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 3 | Paine | W, 5-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 3 | Paine | L, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 6 | Thomas (Ga.) | L, 21-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 6 | Thomas (Ga.) | L, 11-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 9 | Florida National | L, 17-3 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Feb 9 | Florida National | W, 7-4 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 10 | Florida National | L, 7-3 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Feb 10 | Florida National | L, 7-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 16 | Atlantis | L, 8-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 16 | Atlantis | W, 6-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 17 # | Atlantis | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | New College of Florida | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | New College of Florida | W, 5-4 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Feb 24 | New College of Florida | L, 8-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 1 | at Valley City St. | L, 5-4 | - | - | - | 1 | 0 | - | - | 2 | - | 6 |
| Mar 2 | Lawrence Tech | L, 13-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | vs. Lawrence Tech | L, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 8 | vs. Cornerstone | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 8 | vs. Cornerstone | W, 10-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Aquinas | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | at Rochester (Mich.) | W, 9-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 19 | Fort Lauderdale | L, 7-3 | - | - | 1 | 1 | 0 | - | 3 | - | - | 5 |
| Mar 19 | Fort Lauderdale | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Millennia Atlantic | L, 9-8 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Millennia Atlantic | W, 6-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 29 | at Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Voorhees | W, 20-6 | - | - | - | 1 | 0 | - | - | 2 | - | 7 |
| Apr 6 | at Voorhees | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 6 | at Voorhees | W, 8-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 12 | Atlantis | L, 19-15 | - | - | - | 1 | 0 | - | 2 | - | - | 6 |
| Apr 13 | Atlantis | L, 7-3 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Apr 13 | Atlantis | L, 17-13 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 16 | at Thomas (Ga.) | L, 5-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Thomas (Ga.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bob Jones | L, 7-6 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 20 | Bob Jones | L, 5-4 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 20 | Bob Jones | W, 9-8 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | L, 8-7 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 26 | at Toccoa Falls | W, 9-3 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| Apr 27 | at Toccoa Falls | L, 9-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 27 | at Toccoa Falls | L, 10-7 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 7 | vs. Paine | L, 2-1 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| May 8 | vs. Southeastern Baptist | W, 3-1 | - | - | - | 2 | 0 | 1 | - | 1 | - | 3 |
| May 10 | vs. Bob Jones | L, 8-2 | - | - | - | 0 | 0 | 1 | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paine | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Paine | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Paine | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Florida National | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Florida National | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Atlantis | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Atlantis | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 # | Atlantis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | New College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | New College of Florida | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | New College of Florida | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Valley City St. | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Lawrence Tech | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Lawrence Tech | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Cornerstone | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Cornerstone | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Aquinas | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Rochester (Mich.) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Millennia Atlantic | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Millennia Atlantic | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Voorhees | W, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Voorhees | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Voorhees | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Atlantis | L, 19-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Atlantis | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Atlantis | L, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bob Jones | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Bob Jones | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Bob Jones | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Toccoa Falls | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Paine | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Southeastern Baptist | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | vs. Bob Jones | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paine | L, 8-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 3 | Paine | W, 5-4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Paine | L, 9-1 | 8 | 4 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 21-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 6 | Thomas (Ga.) | L, 11-2 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 1 | - |
| Feb 9 | Florida National | L, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Florida National | W, 7-4 | 16 | 15 | 0 | 1 | .938 | - | 1 | - | - | 1 | - |
| Feb 10 | Florida National | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Florida National | L, 7-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 2 | - |
| Feb 16 | Atlantis | L, 8-2 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Feb 16 | Atlantis | W, 6-5 | 6 | 5 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | 2 | - |
| Feb 17 # | Atlantis | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | New College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | New College of Florida | W, 5-4 | 12 | 11 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 24 | New College of Florida | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Valley City St. | L, 5-4 | 12 | 10 | 1 | 1 | .917 | - | 1 | - | - | 1 | - |
| Mar 2 | Lawrence Tech | L, 13-0 | 9 | 8 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 1 | - |
| Mar 2 | vs. Lawrence Tech | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Cornerstone | L, 11-0 | 8 | 6 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Mar 8 | vs. Cornerstone | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Aquinas | W, 7-6 | 12 | 10 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 9 | at Rochester (Mich.) | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Fort Lauderdale | L, 7-3 | 5 | 3 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 19 | Fort Lauderdale | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Millennia Atlantic | L, 9-8 | 9 | 8 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 20 | Millennia Atlantic | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Johnson (FL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Johnson (FL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Voorhees | W, 20-6 | 10 | 8 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| Apr 6 | at Voorhees | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Voorhees | W, 8-4 | 9 | 8 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Apr 12 | Atlantis | L, 19-15 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 13 | Atlantis | L, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 13 | Atlantis | L, 17-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Thomas (Ga.) | L, 5-1 | 4 | 3 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 16 | at Thomas (Ga.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bob Jones | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Bob Jones | L, 5-4 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Bob Jones | W, 9-8 | 12 | 10 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Toccoa Falls | L, 8-7 | 10 | 9 | 0 | 1 | .900 | - | 1 | - | - | - | - |
| Apr 26 | at Toccoa Falls | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Toccoa Falls | L, 9-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Apr 27 | at Toccoa Falls | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Paine | L, 2-1 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| May 8 | vs. Southeastern Baptist | W, 3-1 | 10 | 8 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| May 10 | vs. Bob Jones | L, 8-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 26 | 63 | 9 | 16 | 1 | - | - | 13 | 13 | 5 | - | - | .254 | .382 | .270 |
| 2021-22 | 6 | 7 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - | .143 | .250 | .143 |
| 2022-23 | 39 | 114 | 12 | 46 | 7 | 1 | - | 14 | 21 | 12 | 2 | 1 | .404 | .496 | .482 |
| 2023-24 | 40 | 118 | 5 | 34 | 7 | - | - | 23 | 25 | 15 | - | 1 | .288 | .429 | .347 |
| 2024-25 | 42 | 127 | 21 | 49 | 6 | - | - | 26 | 32 | 20 | 1 | - | .386 | .524 | .433 |
| Total | 153 | 429 | 48 | 146 | 21 | 1 | - | 76 | 92 | 54 | 3 | 2 | .340 | .466 | .394 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
