Trinity Baptist (FL) vs. Cornerstone (MI)
3/8/2024 at Auburndale, Fla. (Lake Myrtle)
Trinity Baptist (FL) 10 (5-13)

Player AB R H RBI BB SO PO A LOB
 
Ryan Onkst dh 3 1 1 1 1 0 0 0 1
Seth Reeves 2b 4 0 0 1 0 0 2 1 1
Colin Sepulveda 3b 3 1 0 0 1 0 0 0 1
Dominic Gattinella lf 3 1 1 0 0 1 1 0 0
Jacob Brigman 1b 2 1 0 1 2 1 4 1 1
Jordan Fernandez rf 2 2 1 1 0 0 0 0 1
   Jacob Burke cf 1 0 0 0 0 0 1 0 0
Parker Laffrey cf 2 2 1 1 0 0 2 0 0
Nate Nogueras ss 3 1 1 2 0 0 0 1 0
   Jack Musgrave ph 1 0 0 0 0 1 0 0 0
Drew Gifford c 3 1 1 1 1 0 10 0 0
   Logan McGann pr 0 0 0 0 0 0 0 0 0
Michael Cardenas p 0 0 0 0 0 0 0 0 0
   Andrew Mohler p 0 0 0 0 0 0 1 1 0
Totals 27 10 6 8 5 3 21 4 5
Cornerstone (MI) 0 (5-12)

Player AB R H RBI BB SO PO A LOB
 
A. Eley cf 2 0 0 0 1 1 5 0 0
   D. Freeman ph 1 0 0 0 0 1 0 0 1
J. Salinas ss 2 0 0 0 1 1 1 5 0
A. Meny dh 3 0 0 0 0 2 0 0 2
D. Goodman lf 3 0 2 0 0 0 0 0 0
M. Ruiz 2b 3 0 0 0 0 2 0 1 0
M. Kindley rf 3 0 1 0 0 1 2 0 0
E. Lajiness 3b 3 0 0 0 0 2 1 1 4
G. Fox 1b 2 0 1 0 0 0 8 1 0
   Z. Ivanac ph 1 0 0 0 0 0 0 0 0
J. Sewell c 1 0 0 0 0 0 1 0 0
   G. DeRose c 1 0 0 0 1 0 2 0 0
   S. Hoeksema pr 0 0 0 0 0 0 0 0 0
C. Westerkam p 0 0 0 0 0 0 0 0 0
   B. Cunningha p 0 0 0 0 0 0 1 2 0
   C. Burgess p 0 0 0 0 0 0 0 0 0
   R. Blom p 0 0 0 0 0 0 0 0 0
   A. Hayward p 0 0 0 0 0 0 0 0 0
Totals 25 0 4 0 3 10 21 10 7
Score by Innings R H E
 
Trinity Baptist 6 0 2 0 2 0 0 10 6 0
Cornerstone 0 0 0 0 0 0 0 0 4 1
Trinity Baptist (FL): 2B - Ryan Onkst; Nate Nogueras. RBI - Ryan Onkst; Seth Reeves; Jacob Brigman; Jordan Fernandez; Parker Laffrey; Nate Nogueras 2; Drew Gifford. SB - Parker Laffrey; Drew Gifford 2.
Cornerstone (MI): E - J. Salinas. SB - S. Hoeksema.
Trinity Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Cardenas (W, 1-1) 5.0 4 0 0 2 9 0 0 0 0 0 19 21 4 2 89
Andrew Mohler 2.0 0 0 0 1 1 0 0 0 0 0 6 7 3 2 31
Totals 7.0 4 0 0 3 10 0 0 0 0 0 25 28 7 4 120
Cornerstone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Westerkam (L, 0-2) 0.1 0 5 4 3 0 0 0 0 2 0 1 6 1 0 25
B. Cunningha 2.2 5 3 2 0 0 0 0 0 0 0 13 14 4 4 36
C. Burgess 2.0 1 2 2 2 1 0 2 1 1 0 7 10 2 3 49
R. Blom 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
A. Hayward 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Totals 7.0 6 10 8 5 3 0 2 1 3 0 27 36 9 9 134
Trinity Baptist (FL): Batters Faced - Michael Cardenas 21; Andrew Mohler 7.
Cornerstone (MI): Batters Faced - C. Westerkam 6; B. Cunningha 14; C. Burgess 10; R. Blom 3; A. Hayward 3. WP - C. Burgess 2. BK - C. Burgess. HBP - C. Westerkam 2; C. Burgess.

Start: 6:30 PM Duration: 2:10 Attendance: 55