Paine vs. Trinity Baptist
2/3/2024 at Jacksonville. FL
Paine 4 (2-2, 1-1)

Player AB R H RBI BB SO PO A LOB
 
Denny Daza ss 4 0 0 0 0 0 0 0 0
Kaiden Wilcox 3b 4 1 1 0 0 1 0 1 0
J. Beato lf 3 1 1 0 0 2 1 0 0
Dominique Page rf 1 2 1 0 2 0 6 0 0
Jhoel Melone c 2 0 0 0 1 2 3 0 0
Cristian Bastista 1b 3 0 1 2 0 1 4 0 0
Camillo Martinez dh 3 0 1 1 0 0 0 0 1
Kris Williams cf 3 0 0 0 0 0 4 0 3
Vladimir Lemos 2b 3 0 0 0 0 3 1 2 0
Fabio Warff p 0 0 0 0 0 0 0 2 0
Totals 26 4 5 3 3 9 19 5 4
Trinity Baptist 5 (1-1, 1-1)

Player AB R H RBI BB SO PO A LOB
 
Graham Gorman 3b 3 1 1 1 1 0 0 0 1
Ryan Onkst c 4 0 1 0 0 0 9 0 1
   Logan McGann pr 0 0 0 0 0 0 0 0 0
Gavin Williams dh 4 2 3 0 0 0 0 0 1
David Hickey 1b 3 1 1 1 1 0 7 0 0
Jordan Fernandez rf 3 0 1 2 0 1 1 0 0
Parker Laffrey lf 3 0 0 0 0 0 1 0 1
Nate Nogueras ss 2 0 0 0 0 1 1 2 2
   Jack Musgrave ph 0 0 0 0 0 0 0 0 0
Seth Reeves 2b 3 1 1 0 0 0 1 3 0
Jacob Burke cf 3 0 0 0 0 1 0 0 0
Darren Goeke, Jr. p 0 0 0 0 0 0 1 0 0
   Brandon Hoang p 0 0 0 0 0 0 0 1 0
   Drew Billings p 0 0 0 0 0 0 0 0 0
Totals 28 5 8 4 2 3 21 6 6
Score by Innings R H E
 
Paine 0 0 0 1 0 3 0 4 5 2
Trinity Baptist 2 1 0 1 0 0 1 5 8 0
Paine: E - Denny Daza; Kaiden Wilcox. RBI - Cristian Bastista 2; Camillo Martinez.
Trinity Baptist: 2B - Gavin Williams; David Hickey. HR - Graham Gorman. RBI - Graham Gorman; David Hickey; Jordan Fernandez 2.
Paine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Fabio Warff (L, 0-1) 6.1 8 5 5 2 3 1 4 1 1 0 28 31 11 5 5
Totals 6.1 8 5 5 2 3 1 4 1 1 0 28 31 11 5 5
Trinity Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Darren Goeke, Jr. 5.0 5 2 2 1 7 0 2 0 0 0 20 21 3 5 0
Brandon Hoang 0.2 0 2 2 2 0 0 0 0 0 0 2 4 0 2 0
Drew Billings (W, 1-0) 1.1 0 0 0 0 2 0 0 1 0 0 4 4 2 0 8
Totals 7.0 5 4 4 3 9 0 2 1 0 0 26 29 5 7 8
Paine: Batters Faced - Fabio Warff 31. WP - Fabio Warff 4. BK - Fabio Warff. HBP - Fabio Warff.
Trinity Baptist: Batters Faced - Darren Goeke, Jr. 21; Brandon Hoang 4; Drew Billings 4. WP - Darren Goeke, Jr. 2. BK - Drew Billings.

Start: 12:00 PM Duration: Attendance: 85