Toccoa Falls vs. Trinity Baptist
5/8/2023 at Jacksonville, FL
Toccoa Falls 18 (26-13)

Player AB R H RBI BB SO PO A LOB
 
Chathan Clouatre lf 4 2 1 2 1 0 2 0 1
   Caleb Andrews ph 1 0 0 0 0 0 0 0 0
Noah Davis 1b 4 4 3 3 1 0 8 0 0
   Matthew Cervone ph 1 0 0 0 0 1 0 0 0
Charlie Compton rf 3 3 2 2 1 1 1 0 0
Ryan McCarron p 4 0 2 1 0 1 0 1 1
   Brennan Lee pr 1 1 0 0 0 0 0 0 1
Jack Kraus 3b 2 3 2 2 1 0 0 2 0
Owin Gunyon 2b 4 1 2 2 0 1 1 1 0
   Nick Reyes ph 0 0 0 0 1 0 0 0 0
Andrew Hammerle cf 2 1 1 2 1 1 5 0 0
Hunter Martin c 3 0 0 0 1 1 3 0 2
   Rylan Smith pr 0 2 0 0 0 0 0 0 0
Hayden Grainger ss 4 1 3 2 0 0 1 2 3
   Zachary Reid ph 1 0 0 0 0 1 0 0 0
   Bricen Blankenship p 0 0 0 0 0 0 0 1 0
   Hampton Mamay p 0 0 0 0 0 0 0 0 0
Totals 34 18 16 16 7 7 21 7 8
Trinity Baptist 1 (13-28)

Player AB R H RBI BB SO PO A LOB
 
Sammy Coffrin cf 3 0 0 0 1 0 1 0 0
Ryan Onkst dh 3 0 1 0 0 0 0 0 0
Josh Wharton 3b 1 0 0 0 1 0 0 1 0
Parker Laffery c 3 1 0 0 0 0 7 0 1
Will VanSickle 1b 2 0 0 0 1 1 5 0 2
E.J. Alvarez rf 3 0 0 0 0 1 2 0 0
Colby Kennedy ss 3 0 1 1 0 0 0 2 0
Brandon Hoang lf 1 0 0 0 1 0 0 0 0
Daniel Marinacci 2b 2 0 0 0 0 0 3 0 3
   Juan Tejera ph 1 0 0 0 0 0 0 0 0
Micheal Cardenas p 0 0 0 0 0 0 0 2 0
   Ben VanSickle p 0 0 0 0 0 0 0 0 0
   Michael Davis p 0 0 0 0 0 0 0 0 0
   Marrick Aske p 0 0 0 0 0 0 0 0 0
   Scotty Wrye p 0 0 0 0 0 0 0 0 0
   Mason Frick p 0 0 0 0 0 0 0 0 0
   Michael Guillot c 1 0 0 0 0 1 3 0 0
Totals 23 1 2 1 4 3 21 5 6
Score by Innings R H E
 
Toccoa Falls 0 2 2 9 3 2 0 18 16 1
Trinity Baptist 0 0 0 1 0 0 0 1 2 1
Toccoa Falls: E - Hayden Grainger. 2B - Charlie Compton. 3B - Ryan McCarron. HR - Noah Davis. RBI - Chathan Clouatre 2; Noah Davis 3; Charlie Compton 2; Ryan McCarron; Jack Kraus 2; Owin Gunyon 2; Andrew Hammerle 2; Hayden Grainger 2. Sac - Jack Kraus; Andrew Hammerle. SB - Charlie Compton; Jack Kraus.
Trinity Baptist: E - Daniel Marinacci. RBI - Colby Kennedy.
Toccoa Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan McCarron (W, 1-1) 4.0 2 1 0 3 2 0 0 0 1 0 14 18 5 4 0
Bricen Blankenship 2.0 0 0 0 1 1 0 0 0 0 0 6 7 2 3 0
Hampton Mamay 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Totals 7.0 2 1 0 4 3 0 0 0 1 0 23 28 10 7 0
Trinity Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Micheal Cardenas (L, 2-9) 3.0 5 4 3 2 3 0 2 0 1 0 14 18 1 5 0
Ben VanSickle 0.2 4 6 6 2 1 0 0 0 0 0 6 8 1 0 0
Michael Davis 0.2 5 6 4 1 1 1 1 0 2 0 7 10 1 0 0
Marrick Aske 0.2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Scotty Wrye 0.1 2 2 2 2 0 0 0 0 0 0 2 5 1 0 0
Mason Frick 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 0
Brandon Hoang 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 7.0 16 18 15 7 7 1 3 0 3 0 34 47 8 5 0
Toccoa Falls: Batters Faced - Ryan McCarron 18; Bricen Blankenship 7; Hampton Mamay 3. HBP - Ryan McCarron.
Trinity Baptist: Batters Faced - Brandon Hoang 3; Micheal Cardenas 18; Ben VanSickle 8; Michael Davis 10; Marrick Aske; Scotty Wrye 5; Mason Frick 2. WP - Micheal Cardenas 2; Michael Davis. HBP - Micheal Cardenas; Michael Davis 2.

Start: 6:00 PM Duration: Attendance: 110