Thomas (Ga.) vs. Trinity Baptist
2/7/2023 at Jacksonville, FL
Thomas (Ga.) 7 (0-7, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Delay, Jr lf 3 1 1 2 0 0 1 0 0
K. Buie cf 4 0 1 1 0 0 2 0 2
L. Rodriguez dh 3 0 1 0 1 1 0 0 0
B. Bitting 1b 3 1 0 1 1 1 8 0 1
C. Williams rf 3 0 0 0 1 1 0 0 2
B. Fleenor 3b 2 1 0 0 2 1 0 0 2
M. Sowers ss 3 2 1 1 1 1 0 0 0
J. Johnson 2b 3 1 1 1 0 0 0 1 0
   J. Class 2b 1 0 0 0 0 1 0 0 0
C. Skelly c 2 0 0 0 1 0 7 0 3
   M. Pickert pr 0 1 0 0 0 0 0 0 0
   J. Checo c 1 0 0 0 0 0 0 0 0
B. Peacock p 0 0 0 0 0 0 0 1 0
   S. Bryan p 0 0 0 0 0 0 0 0 0
   D. Kim p 0 0 0 0 0 0 0 1 0
   S. Loor p 0 0 0 0 0 0 0 2 0
Totals 28 7 5 6 7 6 18 5 10
Trinity Baptist 9 (1-3, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Parker Laffery cf 3 1 1 0 0 0 6 0 0
Sammy Coffrin lf 4 3 3 2 0 0 1 0 0
Josh Wharton 3b 2 1 1 1 0 0 1 0 0
Will VanSickle 1b 3 0 2 0 1 1 3 0 0
Ryan Onkst c 2 0 0 2 0 1 6 1 2
Michael Guillot ss 3 1 1 0 1 2 0 2 2
E.J. Alvarez rf 3 1 1 0 0 1 2 0 2
Colby Kennedy dh 3 1 1 2 0 1 0 0 0
Daniel Marinacci 2b 2 1 0 0 1 1 2 1 0
Joshua Griggs p 0 0 0 0 0 0 0 0 0
   Mason Frick p 0 0 0 0 0 0 0 0 0
   Thomas Joy p 0 0 0 0 0 0 0 0 0
   J. Labas p 0 0 0 0 0 0 0 0 0
   Michael Davis p 0 0 0 0 0 0 0 0 0
   Marrick Aske p 0 0 0 0 0 0 0 0 0
   Dylan Watters p 0 0 0 0 0 0 0 0 0
Totals 25 9 10 7 3 7 21 4 6
Score by Innings R H E
 
Thomas (Ga.) 1 3 2 1 0 0 0 7 5 2
Trinity Baptist 2 0 0 6 0 1 X 9 10 6
Thomas (Ga.): E - M. Sowers; J. Johnson. 2B - M. Sowers. 3B - Delay, Jr. RBI - Delay, Jr 2; K. Buie; B. Bitting; M. Sowers; J. Johnson. Sac - Delay, Jr 2. SB - J. Johnson. CS - Delay, Jr.
Trinity Baptist: E - Sammy Coffrin; Josh Wharton 2; Michael Guillot; Daniel Marinacci; Joshua Griggs. 3B - Sammy Coffrin. RBI - Sammy Coffrin 2; Josh Wharton; Ryan Onkst 2; Colby Kennedy 2. Sac - Ryan Onkst. SB - Josh Wharton.
Thomas (Ga.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
B. Peacock 3.0 2 2 0 1 4 0 1 0 0 0 11 14 3 2 0
S. Bryan (L, 0-1) 0.0 3 4 4 1 0 0 2 0 0 0 3 4 0 0 0
D. Kim 1.0 3 2 2 1 2 0 1 0 0 0 5 7 0 1 0
S. Loor 2.0 2 1 1 0 1 0 0 0 0 0 6 8 3 2 0
Totals 6.0 10 9 7 3 7 0 4 0 0 0 25 33 6 5 0
Trinity Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joshua Griggs 1.1 3 4 0 1 1 0 0 0 0 0 10 12 2 1 0
Mason Frick 0.2 1 2 2 1 0 0 0 0 0 0 3 4 0 2 0
Thomas Joy 1.0 1 0 0 1 0 0 0 0 0 0 2 4 2 0 0
J. Labas 0.1 0 1 1 4 1 0 0 0 0 0 1 5 0 0 0
Michael Davis (W, 1-0) 0.2 0 0 0 0 0 0 0 0 1 0 3 4 2 0 0
Marrick Aske 1.0 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0
Dylan Watters (Sv, 1) 2.0 0 0 0 0 4 0 0 0 0 0 7 7 2 0 0
Totals 7.0 5 7 3 7 6 0 0 0 1 0 28 38 10 3 0
Thomas (Ga.): Batters Faced - B. Peacock 14; S. Bryan 4; D. Kim 7; S. Loor 8. WP - B. Peacock; S. Bryan 2; D. Kim.
Trinity Baptist: Batters Faced - Joshua Griggs 12; Mason Frick 4; Thomas Joy 4; J. Labas 5; Michael Davis 4; Marrick Aske 2; Dylan Watters 7. HBP - Michael Davis.

Start: 3:00 PM Duration: Attendance: 65