2018-19 Baseball Statistics - Trinity Baptist

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

32 Jacob Burr.......... 1.000 10 9 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0 3 12 0 1.000
6 Will VanSickle...... .400 21 3 5 1 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0 0 0 2 1 .667
28 David Quevedo....... .333 44 38 117 24 39 8 6 1 17 62 .530 24 3 33 1 .458 0 1 0 3 107 3 4 .965
24 Carlos Sanchez...... .328 40 35 122 16 40 7 1 0 16 49 .402 12 3 17 5 .401 0 0 7 4 32 42 18 .804
14 Austin (Lane) Frye.. .306 22 12 36 8 11 2 0 0 8 13 .361 7 0 5 3 .419 0 1 0 0 94 2 1 .990
4 Bryan Lopez......... .297 49 45 138 24 41 8 2 4 27 65 .471 7 2 22 1 .336 2 1 1 0 82 10 2 .979
8 Sammy Coffrin....... .287 37 27 101 17 29 1 0 0 6 30 .297 11 3 22 2 .374 0 4 5 4 33 28 9 .871
30 Tommy Simpson....... .286 4 1 7 1 2 0 0 0 0 2 .286 1 1 1 0 .444 0 0 1 0 3 0 0 1.000
13 Christian Draper.... .284 36 34 109 18 31 6 0 0 5 37 .339 15 2 29 1 .378 1 1 3 0 62 18 5 .941
33 Kaleb Allbritton.... .270 23 22 63 12 17 5 0 1 13 25 .397 13 6 18 0 .439 0 0 3 0 24 2 3 .897
7 Nik Mackedon........ .267 29 29 75 13 20 6 0 0 13 26 .347 12 3 11 0 .376 3 0 2 1 37 49 11 .887
22 Jordan Almodovar.... .265 39 34 98 9 26 2 1 0 9 30 .306 19 3 11 1 .397 1 6 4 1 190 24 10 .955
11 Mark Rodgers........ .238 34 20 63 8 15 1 1 0 5 18 .286 10 1 15 0 .351 0 6 5 1 26 39 8 .890
2 Jarrin Sweeney...... .237 37 26 93 13 22 4 0 0 16 26 .280 9 2 9 1 .303 5 1 2 2 42 46 6 .936
9 Christian Amlong.... .222 33 29 99 21 22 3 2 0 14 29 .293 12 7 24 1 .347 0 1 6 2 45 2 1 .979
21 Michael Camacho..... .207 39 28 82 8 17 2 0 0 12 19 .232 11 2 22 1 .313 1 2 1 1 40 53 9 .912
23 Danny Rosario....... .167 15 10 30 2 5 2 0 0 3 7 .233 6 2 9 2 .342 0 0 1 0 51 4 2 .965
26 James Soto.......... .125 7 1 8 0 1 0 0 0 0 1 .125 2 0 1 0 .300 0 0 0 0 6 0 0 1.000
5 Ryan Brooks......... .100 10 8 20 2 2 0 0 1 2 5 .250 2 1 10 0 .208 1 0 0 0 8 0 0 1.000
18 Daniel Burnsed...... .077 23 18 52 1 4 3 0 0 3 7 .135 2 6 18 2 .200 0 0 0 0 93 13 6 .946
3 Jordan Broaden...... .000 23 1 1 8 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 3 1 0 2 0 1.000
25 Carson Euverard..... .000 7 2 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0 0 5 1 0 1.000
17 R.J. Falco.......... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
12 Austin Hillier...... .000 23 16 17 0 0 0 0 0 1 0 .000 0 2 11 0 .100 1 1 0 0 33 14 6 .887
15 Jaylon Lesesne...... .000 5 0 3 0 0 0 0 0 0 0 .000 1 1 0 0 .400 0 0 0 0 2 0 0 1.000
19 Tyler Litten........ .000 4 1 5 1 0 - - - 0 0 .000 2 - 2 1 .286 - - - - 6 0 0 1.000
1 Logan Sizemore...... .000 19 0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0 0 1 5 0 1.000
10 Joshua Wright....... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 3 0 0 1.000

  Total............... .258 52 52 1411 215 364 62 13 9 183 479 .339 194 50 304 23 .364 15 25 45 22 1048 385 108 .930
  Opponents........... .332 52 52 1519 368 505 104 9 18 323 681 .448 182 46 296 11 .416 17 16 77 18 1044 400 59 .961
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

3 Jordan Broaden...... 3.86 0 0 17 0 0 0 0 9.1 12 4 4 4 6 2 0 1 38 .316 0 0 0 2 0
24 Carlos Sanchez...... 4.50 0 0 10 0 0 0 0 2.0 2 3 1 3 2 1 0 0 8 .250 0 0 0 0 0
2 Jarrin Sweeney...... 4.50 0 0 16 0 0 0 0 2.0 4 1 1 1 2 0 0 0 10 .400 0 0 0 0 0
1 Logan Sizemore...... 5.88 2 1 18 0 0 0 1 26.0 31 18 17 6 25 3 2 4 109 .284 2 1 0 0 1
33 Kaleb Allbritton.... 6.00 0 0 14 0 0 0 0 6.0 2 4 4 10 9 0 0 0 18 .111 1 2 0 0 0
12 Austin Hillier...... 6.95 2 6 17 11 0 0 0 57.0 74 52 44 36 46 17 2 2 237 .312 2 6 0 2 2
4 Bryan Lopez......... 7.81 2 6 24 8 0 0 0 40.1 56 36 35 13 27 12 1 1 173 .324 6 3 2 0 4
7 Nik Mackedon........ 8.10 1 4 17 5 0 0 0 26.2 47 32 24 12 25 12 1 3 124 .379 8 7 0 0 1
31 Ben VanSickle....... 8.10 1 1 21 0 0 0 0 33.1 46 32 30 12 24 6 2 2 140 .329 3 4 0 3 0
6 Will VanSickle...... 8.80 1 1 18 3 0 0 1 29.2 47 31 29 17 19 11 0 1 127 .370 8 6 0 2 2
32 Jacob Burr.......... 8.92 2 6 10 9 2 0 0 38.1 62 46 38 14 26 9 0 1 167 .371 4 6 2 3 4
14 Austin (Lane) Frye.. 9.39 0 3 16 1 0 0 0 7.2 14 8 8 3 9 4 0 0 38 .368 0 1 0 1 0
29 Robert Herrera...... 9.72 0 0 8 0 0 0 0 8.1 13 9 9 4 7 3 1 0 36 .361 1 1 0 1 0
16 Ryan Heller......... 9.77 0 1 11 2 0 0 0 15.2 28 28 17 14 13 2 0 0 79 .354 5 3 0 0 2
21 Michael Camacho..... 10.45 0 1 19 1 0 0 0 10.1 18 15 12 5 9 5 0 1 51 .353 0 1 0 0 0
35 Brandon Dean........ 12.66 0 1 8 1 0 0 0 10.2 10 21 15 21 10 2 0 0 42 .238 2 2 0 3 0
11 Mark Rodgers........ 18.00 0 0 10 0 0 0 0 1.0 2 2 2 1 0 1 0 0 4 .500 0 0 0 0 0
25 Carson Euverard..... 21.32 0 1 7 1 0 0 0 6.1 16 16 15 5 4 4 0 1 36 .444 1 0 0 0 0

  Total............... 7.63 16 33 52 52 5 1 2 376.1 526 380 319 192 320 104 9 18 1621 .324 47 50 4 17 16
  Opponents........... 4.44 32 13 52 52 16 6 5 348.1 342 200 172 184 296 61 11 9 1411 .260 45 48 4 11 22
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

3 Jordan Broaden...... 23 2 0 2 0 1.000 0 0 0 - 0 0
5 Ryan Brooks......... 10 8 8 0 0 1.000 0 0 0 - 0 0
32 Jacob Burr.......... 10 15 3 12 0 1.000 0 4 0 .000 0 0
25 Carson Euverard..... 7 6 5 1 0 1.000 0 1 0 .000 0 0
15 Jaylon Lesesne...... 5 2 2 0 0 1.000 1 0 0 - 0 0
19 Tyler Litten........ 4 6 6 0 0 1.000 - 1 - - 1 -
30 Tommy Simpson....... 4 3 3 0 0 1.000 0 0 0 - 0 0
1 Logan Sizemore...... 19 6 1 5 0 1.000 0 2 1 .333 0 0
26 James Soto.......... 7 6 6 0 0 1.000 0 2 0 .000 0 0
10 Joshua Wright....... 1 3 3 0 0 1.000 0 0 0 - 3 0
14 Austin (Lane) Frye.. 22 97 94 2 1 .990 4 0 0 - 0 0
9 Christian Amlong.... 33 48 45 2 1 .979 0 0 0 - 0 0
4 Bryan Lopez......... 49 94 82 10 2 .979 1 5 0 .000 0 0
28 David Quevedo....... 44 114 107 3 4 .965 5 0 0 - 0 0
23 Danny Rosario....... 15 57 51 4 2 .965 4 0 0 - 0 0
22 Jordan Almodovar.... 39 224 190 24 10 .955 1 51 15 .227 9 0
18 Daniel Burnsed...... 23 112 93 13 6 .946 1 23 3 .115 2 0
13 Christian Draper.... 36 85 62 18 5 .941 3 0 0 - 0 0
2 Jarrin Sweeney...... 37 94 42 46 6 .936 4 0 0 - 0 0
21 Michael Camacho..... 39 102 40 53 9 .912 8 0 0 - 0 0
33 Kaleb Allbritton.... 23 29 24 2 3 .897 1 1 1 .500 0 0
11 Mark Rodgers........ 34 73 26 39 8 .890 7 0 0 - 0 0
12 Austin Hillier...... 23 53 33 14 6 .887 4 7 0 .000 0 0
7 Nik Mackedon........ 29 97 37 49 11 .887 3 3 1 .250 0 0
8 Sammy Coffrin....... 37 70 33 28 9 .871 1 0 0 - 0 0
31 Ben VanSickle....... 21 14 4 8 2 .857 2 6 3 .333 0 0
24 Carlos Sanchez...... 40 92 32 42 18 .804 4 0 0 - 0 0
16 Ryan Heller......... 11 5 3 1 1 .800 1 2 0 .000 0 0
6 Will VanSickle...... 21 3 0 2 1 .667 0 2 0 .000 0 0
35 Brandon Dean........ 8 2 0 1 1 .500 0 3 0 .000 0 0

  Total............... 52 1541 1048 385 108 .930 32 77 18 .189 15 0
  Opponents........... 52 1503 1044 400 59 .961 51 45 17 .274 8 1