Add New Team vs. Trinity Baptist College
2019-03-08 at Jacksonville, FL ( )
Add New Team 6 ( )

Player AB R H RBI BB SO PO A LOB
 
   Torres, Julius lf 2 0 1 0 0 1 0 0 0
Pierson, Matt 3 0 2 0 0 0 0 1 0
Stephenson, Joel 3 1 1 0 0 0 3 0 0
Laitimer, Matt 3 1 2 2 1 1 3 0 0
   Lacey, Brendon 3b 2 1 0 1 0 0 0 0 0
   Austin, Jalen p 0 0 0 0 0 0 1 0 0
Henriquez, Luis 3 1 2 0 1 0 4 4 0
Balistered, Micheal 4 0 0 0 0 4 8 1 0
   Lazaris, Blake rf 2 1 2 1 0 0 1 0 0
   Johnson, Andrew c 1 0 0 0 0 0 1 0 0
Gracia, Eric 2 0 0 0 0 2 2 0 0
Santana, Enyel 5 0 1 0 0 2 3 3 0
Andujar, Emmanuel 3 1 1 0 2 0 0 0 0
Matos, Jose 3 0 0 0 0 1 1 0 0
Olech, Domincick 0 0 0 0 0 0 0 3 0
Totals 36 6 12 4 4 11 27 12 0
Trinity Baptist College 4 ( )

Player AB R H RBI BB SO PO A LOB
 
Jarrin Sweeney 3 1 0 0 0 0 1 3 0
   Jordan Broaden 0 0 0 0 0 0 0 0 0
Bryan Lopez 5 2 4 1 0 0 0 0 0
   Will VanSickle p 0 0 0 0 0 0 0 0 0
Sammy Coffrin 4 0 1 0 0 1 3 0 0
Austin Hillier 0 0 0 0 0 0 0 2 0
Christian Draper 3 0 0 0 0 1 9 0 0
   Austin (Lane) Frye 0 0 0 0 0 0 0 0 0
   Michael Camacho 3b 1 0 0 0 0 0 0 1 0
Jordan Almodovar 4 1 3 0 1 0 11 3 0
Danny Rosario 3 0 0 0 0 1 0 1 0
Carlos Sanchez 5 0 2 2 0 0 3 2 0
David Quevedo 3 0 2 0 1 0 0 0 0
   Ben VanSickle 0 0 0 0 0 0 0 1 0
Kaleb Allbritton 4 0 0 0 1 1 0 0 0
Totals 35 4 12 3 3 4 27 13 0
Score by Innings R H E
 
Trinity Int'l 0 0 0 0 0 5 0 0 1 6 12 0
Trinity Baptist 0 0 0 0 3 0 0 0 1 4 12 3
Add New Team: 2B - Laitimer, Matt. RBI - Laitimer, Matt 2; Lacey, Brendon; Lazaris, Blake. SB - Laitimer, Matt 2; Henriquez, Luis 2; Santana, Enyel. CS - Torres, Julius; Andujar, Emmanuel.
Trinity Baptist College: E - Austin Hillier; Jordan Almodovar; Carlos Sanchez. 2B - Bryan Lopez; Jordan Almodovar; David Quevedo. 3B - David Quevedo. RBI - Bryan Lopez; Carlos Sanchez 2. SB - Sammy Coffrin; Carlos Sanchez.
Trinity Int'l IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin, Jalen (Sv) 3.0 4 1 1 1 1 0 0 0 0 0 11 12 3 3 36
Olech, Domincick (W) 6.0 8 3 3 2 3 0 2 0 2 0 24 26 4 6 100
Totals 9.0 12 4 4 3 4 0 2 0 2 0 35 38 7 9 0000000000003600000000000000000100
Trinity Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will VanSickle 0.1 0 0 0 0 1 0 1 0 0 0 1 1 0 0 6
Austin Hillier (L) 5.2 6 1 1 3 7 0 0 0 0 0 22 26 3 3 91
Austin (Lane) Frye 0.2 2 1 1 0 1 0 0 0 1 0 4 4 0 1 19
Ben VanSickle 2.1 4 4 4 1 2 0 0 0 0 0 9 10 1 1 42
Totals 9.0 12 6 6 4 11 0 1 0 1 0 36 41 4 5 0000000060009100019000000000004200
Add New Team: Batters Faced - Austin, Jalen 12; Olech, Domincick 26. WP - Olech, Domincick 2. HBP - Olech, Domincick 2.
Trinity Baptist College: Batters Faced - Will VanSickle; Austin Hillier 26; Austin (Lane) Frye 4; Ben VanSickle 10. WP - Will VanSickle. HBP - Austin (Lane) Frye.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 19:00 Duration: 00:00 Attendance: 0