Trinity Baptist vs. Cornerstone
3/2/2019 at Lake Myrtle, Fla. (Lake Myrtle #3)
Trinity Baptist 3 (3-17)

Player AB R H RBI BB SO PO A LOB
 
Bryan Lopez cf 3 0 1 0 0 0 0 0 2
   Will VanSickle ph 1 1 1 0 0 0 0 0 0
Jordan Almodovar c 3 0 1 0 0 0 3 0 0
   James Soto c 1 0 0 0 0 0 1 0 0
Carlos Sanchez ss 3 0 1 0 0 0 0 2 0
   Mark Rodgers ss 1 1 0 0 0 1 0 0 0
Kaleb Allbritton dh 1 1 0 0 1 0 0 0 0
   Austin (Lane) Frye ph 1 0 0 0 0 0 0 0 0
Sammy Coffrin 3b 1 0 0 0 0 0 2 2 0
Nik Mackedon 2b 2 0 0 1 0 2 3 0 2
Ryan Brooks rf 1 0 0 0 0 1 1 0 0
   Austin Hillier 1b 1 0 0 0 0 1 1 0 0
Christian Amlong lf 1 0 0 0 1 1 0 0 0
Christian Draper 1b 2 0 0 0 1 1 6 1 3
Jacob Burr p 0 0 0 0 0 0 0 0 0
   Logan Sizemore p 0 0 0 0 0 0 0 0 0
   Ryan Heller p 0 0 0 0 0 0 1 0 0
   Jarrin Sweeney p 0 0 0 0 0 0 0 0 0
   Jordan Broaden p 0 0 0 0 0 0 0 0 0
Totals 22 3 4 1 3 7 18 6 7
Cornerstone 12 (3-4)

Player AB R H RBI BB SO PO A LOB
 
Dustin DeBeau c 4 0 2 2 0 1 7 0 0
   Chase Mitchell pr 0 3 0 0 0 0 0 0 0
Aaron Krupansky ss 4 1 2 3 1 0 0 1 0
Jarod Burton dh 3 0 3 2 1 0 0 0 0
Joe Corsten 1b 4 0 1 2 0 1 6 0 3
Trenton Gilman 3b 3 0 0 1 0 0 2 1 1
   Dan Sewak ph 1 0 0 0 0 0 0 0 2
Austin Hurt 2b 3 0 0 0 0 2 0 1 4
   Liam Griffin 2b 1 1 1 0 0 0 0 2 0
Brandon Hepp rf 3 2 1 0 0 0 1 0 0
   Jan Elias rf 1 0 0 0 0 0 0 0 0
Kyle DeSchryver lf 4 2 2 0 0 1 1 0 0
Gabe Zeiger cf 3 3 2 1 0 0 2 0 0
Chandler McKinney p 0 0 0 0 0 0 2 1 0
   Andrew Vandyke p 0 0 0 0 0 0 0 0 0
   Jared Riley p 0 0 0 0 0 0 0 0 0
Totals 34 12 14 11 2 5 21 6 10
Score by Innings R H E
 
Trinity Baptist 0 0 0 0 0 2 1 3 4 1
Cornerstone 1 4 0 1 4 2 X 12 14 0
Trinity Baptist: E - Austin Hillier. RBI - Nik Mackedon. Sac - Nik Mackedon.
Cornerstone: 2B - Dustin DeBeau. RBI - Dustin DeBeau 2; Aaron Krupansky 3; Jarod Burton 2; Joe Corsten 2; Trenton Gilman; Gabe Zeiger. SB - Chase Mitchell; Trenton Gilman.
Trinity Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Burr (L, 0-1) 1.1 6 5 5 1 1 0 1 0 2 0 10 13 3 0 58
Logan Sizemore 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 8
Ryan Heller 2.1 5 5 3 0 2 0 0 0 1 0 13 14 1 4 41
Totals 6.0 14 12 10 2 5 0 3 0 4 0 34 40 7 7 149
Cornerstone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chandler McKinney (W, 1-1) 5.2 3 2 2 3 6 0 2 0 3 0 17 25 7 3 76
Andrew Vandyke 0.2 1 1 1 0 0 0 1 0 1 0 3 4 1 1 14
Jared Riley 0.2 0 0 0 0 1 0 1 0 0 0 2 2 0 1 5
Totals 7.0 4 3 3 3 7 0 4 0 4 0 22 31 8 5 95
Trinity Baptist: Batters Faced - Jacob Burr 13; Logan Sizemore 2; Ryan Heller 14; Jordan Broaden. WP - Jacob Burr. HBP - Jacob Burr 2; Ryan Heller.
Cornerstone: Batters Faced - Chandler McKinney 25; Andrew Vandyke 4; Jared Riley 2. WP - Chandler McKinney 2; Andrew Vandyke; Jared Riley. HBP - Chandler McKinney 3; Andrew Vandyke.
Umpires - HP: Anthony Hille , 1B: Terry Ray
Start: 12:30p.m Duration: 2:30 Attendance: 102

Weather: 83 deg, Sunny, WSW 6mph